Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2025 | 5 | 5 | 5 | 2 | 2 | 514 | 2 | 515 | 2 | 5 | 5 | 5 |
Mar 2025 | 5824 | 5012 | 5337 | 350 | 4945 | 18262611 | 61214 | 18313956 | 10866 | 165457 | 155395 | 180549 |
Feb 2025 | 5630 | 4884 | 5163 | 283 | 3719 | 19764358 | 55915 | 19805397 | 7941 | 144574 | 136768 | 157642 |
Jan 2025 | 5332 | 4594 | 4847 | 313 | 4644 | 18129514 | 57693 | 18155535 | 9719 | 150259 | 142436 | 165307 |
Dec 2024 | 4985 | 4096 | 4524 | 328 | 4835 | 14091681 | 52962 | 14135740 | 10191 | 140261 | 127003 | 154552 |
Nov 2024 | 5956 | 5034 | 5426 | 359 | 4664 | 15141996 | 61979 | 15192942 | 10786 | 162796 | 151020 | 178683 |
Oct 2024 | 3949 | 3116 | 3444 | 321 | 4587 | 10170806 | 45217 | 10207144 | 9963 | 106781 | 96616 | 122433 |
Sep 2024 | 3252 | 2393 | 2649 | 352 | 4518 | 6667584 | 36756 | 6696143 | 10584 | 79481 | 71800 | 97586 |
Aug 2024 | 2464 | 1583 | 1843 | 319 | 4781 | 3187472 | 28004 | 3211359 | 9889 | 57141 | 49075 | 76402 |
Jul 2024 | 10307 | 9733 | 9692 | 283 | 4461 | 10954827 | 125700 | 11045388 | 8780 | 300474 | 301732 | 319534 |
Jun 2024 | 10347 | 9819 | 9765 | 277 | 4139 | 3124541 | 128060 | 3211978 | 8328 | 292975 | 294581 | 310430 |
May 2024 | 8984 | 8390 | 8435 | 318 | 4675 | 3064665 | 109126 | 3142398 | 9879 | 261495 | 260091 | 278506 |
Totals | 122560569 | 762628 | 123118495 | 106928 | 1861699 | 1786522 | 2041629 | |||||
Generated by Webalizer Version 2.23 |