
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 4000 | 1940 | 2234 | 297 | 1131 | 393373 | 3868 | 386445 | 893 | 6704 | 5821 | 12001 |
| Oct 2026 | 6481 | 4222 | 4663 | 613 | 10276 | 14277072 | 67367 | 14161602 | 19022 | 144558 | 130904 | 200941 |
| Sep 2026 | 8327 | 5632 | 6136 | 625 | 14060 | 20394919 | 86272 | 20359441 | 18777 | 184104 | 168983 | 249821 |
| Aug 2026 | 6706 | 4613 | 5319 | 635 | 11408 | 15118351 | 67755 | 14945069 | 19711 | 164905 | 143009 | 207909 |
| Jul 2026 | 8420 | 7163 | 7432 | 739 | 13257 | 27645128 | 89563 | 27567580 | 22926 | 230409 | 222059 | 261027 |
| Jun 2026 | 7123 | 5182 | 6127 | 754 | 9374 | 15754067 | 73795 | 15726530 | 22631 | 183829 | 155475 | 213690 |
| May 2026 | 12556 | 10801 | 11820 | 945 | 16093 | 42182022 | 136326 | 42231215 | 29309 | 366439 | 334843 | 389247 |
| Apr 2026 | 7155 | 5539 | 6528 | 639 | 7240 | 21441757 | 73599 | 21413773 | 19189 | 195864 | 166195 | 214664 |
| Mar 2026 | 5527 | 3892 | 4911 | 735 | 7575 | 12249399 | 60138 | 12243274 | 22804 | 152247 | 120659 | 171353 |
| Feb 2026 | 6145 | 4017 | 5475 | 674 | 7110 | 11863486 | 60987 | 11876576 | 18880 | 153314 | 112497 | 172061 |
| Jan 2026 | 5532 | 3684 | 4865 | 540 | 6936 | 12233073 | 63500 | 12237906 | 16760 | 150844 | 114233 | 171503 |
| Dec 2025 | 5448 | 3570 | 4808 | 896 | 8065 | 10788414 | 63271 | 10770971 | 27796 | 149049 | 110678 | 168916 |
| Totals | 204341061 | 846441 | 203920382 | 238698 | 2082266 | 1785356 | 2433133 | |||||
| Generated by Webalizer Version 2.23 |