Usage statistics for sherersaddlesinc.com

Summary Period: October 2023
Generated 01-Nov-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 291792
Total Files 283542
Total Pages 274188
Total Visits 6653
Total kB Files 18872839
Total kB In 81686
Total kB Out 18951184
Total Unique Sites 3932
Total Unique URLs 580
Total Unique Referrers 622
Total Unique User Agents 762
. Avg Max
Hits per Hour 392 2011
Hits per Day 9412 16002
Files per Day 9146 15711
Pages per Day 8844 15376
Sites per Day 126 261
Visits per Day 214 280
kB Files per Day 608801 1232306
kB In per Day 2635 4514
kB Out per Day 611329 1235538
Hits by Response Code
Code 200 - OK 97.17% 283542
Code 206 - Partial Content 0.08% 243
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.25% 732
Code 400 - Bad Request 0.27% 800
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.10% 299
Code 404 - Not Found 2.05% 5984
Code 405 - Method Not Allowed 0.02% 62
Code 408 - Request Timeout 0.04% 120

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6648 2.28% 6511 2.30% 6097 2.22% 170 2.56% 187 4.76% 163066 0.86% 1672 2.05% 164875 0.87%
2 5172 1.77% 5015 1.77% 4702 1.71% 231 3.47% 185 4.70% 177705 0.94% 1378 1.69% 179134 0.95%
3 6172 2.12% 6040 2.13% 5772 2.11% 205 3.08% 179 4.55% 267477 1.42% 1664 2.04% 269104 1.42%
4 7034 2.41% 6915 2.44% 6766 2.47% 233 3.50% 143 3.64% 309708 1.64% 1837 2.25% 311559 1.64%
5 5314 1.82% 4867 1.72% 4902 1.79% 252 3.79% 182 4.63% 286748 1.52% 1410 1.73% 288225 1.52%
6 9515 3.26% 9210 3.25% 8808 3.21% 260 3.91% 226 5.75% 325025 1.72% 2466 3.02% 327523 1.73%
7 8274 2.84% 8070 2.85% 7645 2.79% 204 3.07% 208 5.29% 320606 1.70% 2154 2.64% 322530 1.70%
8 5146 1.76% 4992 1.76% 4566 1.67% 178 2.68% 167 4.25% 326564 1.73% 1458 1.78% 327848 1.73%
9 7813 2.68% 7665 2.70% 7449 2.72% 215 3.23% 179 4.55% 351483 1.86% 2057 2.52% 353608 1.87%
10 7819 2.68% 7484 2.64% 7229 2.64% 267 4.01% 207 5.26% 342680 1.82% 2090 2.56% 344560 1.82%
11 7872 2.70% 7547 2.66% 7506 2.74% 228 3.43% 189 4.81% 397634 2.11% 2126 2.60% 399836 2.11%
12 7825 2.68% 7610 2.68% 7562 2.76% 194 2.92% 181 4.60% 317136 1.68% 2022 2.48% 319095 1.68%
13 7852 2.69% 7629 2.69% 7332 2.67% 237 3.56% 215 5.47% 345661 1.83% 2086 2.55% 347814 1.84%
14 7435 2.55% 7213 2.54% 6886 2.51% 238 3.58% 190 4.83% 412931 2.19% 2036 2.49% 414760 2.19%
15 8801 3.02% 8477 2.99% 8171 2.98% 219 3.29% 205 5.21% 567947 3.01% 2427 2.97% 570394 3.01%
16 8069 2.77% 7593 2.68% 7347 2.68% 280 4.21% 261 6.64% 321465 1.70% 2140 2.62% 323732 1.71%
17 6284 2.15% 6164 2.17% 5916 2.16% 173 2.60% 158 4.02% 404357 2.14% 1733 2.12% 406074 2.14%
18 9850 3.38% 9616 3.39% 9469 3.45% 221 3.32% 220 5.60% 737658 3.91% 2774 3.40% 740358 3.91%
19 16002 5.48% 15711 5.54% 15376 5.61% 205 3.08% 214 5.44% 1176395 6.23% 4514 5.53% 1180781 6.23%
20 11807 4.05% 11483 4.05% 11048 4.03% 198 2.98% 207 5.26% 1125780 5.97% 3557 4.35% 1129027 5.96%
21 12201 4.18% 11786 4.16% 11231 4.10% 222 3.34% 229 5.82% 1013137 5.37% 3647 4.46% 1016527 5.36%
22 11085 3.80% 10684 3.77% 10398 3.79% 277 4.16% 237 6.03% 974883 5.17% 3260 3.99% 977969 5.16%
23 9998 3.43% 9852 3.47% 9456 3.45% 265 3.98% 220 5.60% 912537 4.84% 2965 3.63% 915114 4.83%
24 14213 4.87% 14073 4.96% 13509 4.93% 241 3.62% 220 5.60% 791944 4.20% 3947 4.83% 795802 4.20%
25 10931 3.75% 10775 3.80% 10050 3.67% 260 3.91% 208 5.29% 648647 3.44% 3163 3.87% 651629 3.44%
26 9986 3.42% 9796 3.45% 9436 3.44% 195 2.93% 203 5.16% 705405 3.74% 2930 3.59% 708053 3.74%
27 12176 4.17% 11906 4.20% 11766 4.29% 176 2.65% 216 5.49% 809489 4.29% 3420 4.19% 812567 4.29%
28 12826 4.40% 12681 4.47% 11877 4.33% 207 3.11% 188 4.78% 1168975 6.19% 3823 4.68% 1172324 6.19%
29 11719 4.02% 11447 4.04% 11036 4.02% 209 3.14% 185 4.70% 1232306 6.53% 3553 4.35% 1235538 6.52%
30 15398 5.28% 15275 5.39% 14688 5.36% 211 3.17% 208 5.29% 1140254 6.04% 4331 5.30% 1144434 6.04%
31 10555 3.62% 9455 3.33% 10192 3.72% 188 2.83% 211 5.37% 797237 4.22% 3048 3.73% 800391 4.22%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 352 10928 3.75% 345 10716 3.78% 343 10644 3.88% 24406 756576 4.01% 97 3009 3.68% 24499 759460 4.01%
1 362 11237 3.85% 355 11025 3.89% 349 10821 3.95% 23990 743699 3.94% 100 3109 3.81% 24089 746768 3.94%
2 353 10960 3.76% 347 10757 3.79% 344 10673 3.89% 24405 756570 4.01% 97 3014 3.69% 24498 759434 4.01%
3 365 11329 3.88% 349 10837 3.82% 344 10685 3.90% 24417 756918 4.01% 101 3128 3.83% 24508 759745 4.01%
4 352 10923 3.74% 342 10623 3.75% 336 10439 3.81% 24705 765841 4.06% 98 3041 3.72% 24797 768708 4.06%
5 353 10956 3.75% 347 10764 3.80% 332 10307 3.76% 24860 770668 4.08% 100 3110 3.81% 24957 773652 4.08%
6 391 12125 4.16% 383 11896 4.20% 369 11447 4.17% 24739 766914 4.06% 109 3392 4.15% 24841 770069 4.06%
7 363 11272 3.86% 356 11065 3.90% 341 10571 3.86% 24401 756419 4.01% 103 3189 3.90% 24494 759322 4.01%
8 380 11808 4.05% 374 11603 4.09% 363 11271 4.11% 24477 758793 4.02% 106 3279 4.01% 24579 761937 4.02%
9 413 12805 4.39% 401 12433 4.38% 387 12021 4.38% 24839 769995 4.08% 114 3534 4.33% 24951 773475 4.08%
10 388 12041 4.13% 380 11781 4.15% 356 11042 4.03% 25695 796545 4.22% 111 3430 4.20% 25801 799819 4.22%
11 394 12231 4.19% 382 11845 4.18% 374 11609 4.23% 26422 819083 4.34% 111 3433 4.20% 26528 822371 4.34%
12 414 12863 4.41% 401 12431 4.38% 385 11936 4.35% 26526 822298 4.36% 116 3608 4.42% 26641 825873 4.36%
13 383 11891 4.08% 372 11547 4.07% 361 11199 4.08% 26143 810444 4.29% 108 3360 4.11% 26246 813632 4.29%
14 374 11606 3.98% 359 11132 3.93% 352 10942 3.99% 26389 818056 4.33% 106 3296 4.04% 26491 821213 4.33%
15 422 13095 4.49% 412 12774 4.51% 377 11692 4.26% 26564 823485 4.36% 123 3809 4.66% 26680 827081 4.36%
16 419 13011 4.46% 407 12647 4.46% 388 12044 4.39% 26287 814894 4.32% 118 3652 4.47% 26399 818369 4.32%
17 461 14319 4.91% 446 13831 4.88% 426 13231 4.83% 26567 823564 4.36% 129 3986 4.88% 26695 827538 4.37%
18 468 14518 4.98% 456 14158 4.99% 427 13259 4.84% 26062 807927 4.28% 131 4071 4.98% 26190 811888 4.28%
19 427 13248 4.54% 412 12799 4.51% 392 12153 4.43% 26046 807417 4.28% 119 3697 4.53% 26164 811083 4.28%
20 423 13138 4.50% 407 12624 4.45% 386 11984 4.37% 26125 809879 4.29% 121 3759 4.60% 26240 813438 4.29%
21 357 11090 3.80% 348 10818 3.82% 345 10724 3.91% 25318 784861 4.16% 100 3089 3.78% 25416 787896 4.16%
22 364 11303 3.87% 348 10797 3.81% 351 10908 3.98% 25073 777276 4.12% 101 3118 3.82% 25167 780167 4.12%
23 422 13095 4.49% 407 12639 4.46% 406 12586 4.59% 24346 754719 4.00% 115 3574 4.38% 24460 758247 4.00%

Top 30 of 580 Total URLs
# Hits kB F kB In kB Out URL
1 145823 49.97% 864543 4.58% 33615 41.15% 903847 4.77% /webalizer/usage_202304.html
2 72773 24.94% 11378361 60.29% 24055 29.45% 11397414 60.14% /webalizer/usage_202310.html
3 29940 10.26% 4903901 25.98% 9873 12.09% 4911971 25.92% /webalizer/usage_202309.html
4 8818 3.02% 138500 0.73% 2563 3.14% 140946 0.74% /
5 7194 2.47% 1168843 6.19% 2389 2.93% 1170393 6.18% /webalizer/usage_202307.html
6 1831 0.63% 18932 0.10% 612 0.75% 19438 0.10% /webalizer/
7 825 0.28% 120769 0.64% 286 0.35% 120939 0.64% /webalizer/usage_202308.html
8 186 0.06% 1091 0.01% 73 0.09% 1147 0.01% /saddles.html
9 164 0.06% 945 0.01% 65 0.08% 995 0.01% /instock.html
10 133 0.05% 914 0.00% 45 0.06% 954 0.01% /art_shows.html
11 121 0.04% 594 0.00% 43 0.05% 630 0.00% /book.html
12 118 0.04% 1232 0.01% 46 0.06% 1268 0.01% /article.html
13 111 0.04% 509 0.00% 39 0.05% 543 0.00% /aboutrls.html
14 106 0.04% 504 0.00% 36 0.04% 535 0.00% /awards.html
15 106 0.04% 919 0.00% 37 0.05% 950 0.01% /contactus.html
16 96 0.03% 3461 0.02% 33 0.04% 3453 0.02% /images/field
17 88 0.03% 433 0.00% 33 0.04% 459 0.00% /shopping.html
18 81 0.03% 286 0.00% 32 0.04% 308 0.00% /restoration.html
19 74 0.03% 329 0.00% 28 0.03% 351 0.00% /trickstraps.html
20 70 0.02% 238 0.00% 25 0.03% 258 0.00% /booksandarticles.html
21 65 0.02% 233 0.00% 23 0.03% 253 0.00% /brochure.html
22 51 0.02% 449 0.00% 15 0.02% 464 0.00% /bookorder.html
23 46 0.02% 254 0.00% 13 0.02% 268 0.00% /statement.html
24 45 0.02% 202 0.00% 14 0.02% 215 0.00% /excerpt.html
25 44 0.02% 111 0.00% 19 0.02% 122 0.00% /gun
26 42 0.01% 6775 0.04% 14 0.02% 6787 0.04% /webalizer/usage_202306.html
27 40 0.01% 181 0.00% 12 0.01% 193 0.00% /help.html
28 39 0.01% 196 0.00% 13 0.02% 207 0.00% /belts.html
29 39 0.01% 132 0.00% 15 0.02% 144 0.00% /field
30 32 0.01% 115 0.00% 9 0.01% 124 0.00% /buckles.html

Top 10 of 580 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72773 24.94% 11378361 60.29% 24055 29.45% 11397414 60.14% /webalizer/usage_202310.html
2 29940 10.26% 4903901 25.98% 9873 12.09% 4911971 25.92% /webalizer/usage_202309.html
3 7194 2.47% 1168843 6.19% 2389 2.93% 1170393 6.18% /webalizer/usage_202307.html
4 145823 49.97% 864543 4.58% 33615 41.15% 903847 4.77% /webalizer/usage_202304.html
5 8818 3.02% 138500 0.73% 2563 3.14% 140946 0.74% /
6 825 0.28% 120769 0.64% 286 0.35% 120939 0.64% /webalizer/usage_202308.html
7 1831 0.63% 18932 0.10% 612 0.75% 19438 0.10% /webalizer/
8 3 0.00% 8680 0.05% 1 0.00% 8680 0.05% /docs/sesemarch2011article.pdf
9 42 0.01% 6775 0.04% 14 0.02% 6787 0.04% /webalizer/usage_202306.html
10 4 0.00% 4736 0.03% 2 0.00% 4737 0.02% /docs/sesepage5.pdf

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 8818 3.02% 3163 53.82% /
2 1831 0.63% 867 14.75% /webalizer/
3 145823 49.97% 337 5.73% /webalizer/usage_202304.html
4 72773 24.94% 216 3.68% /webalizer/usage_202310.html
5 186 0.06% 140 2.38% /saddles.html
6 118 0.04% 91 1.55% /article.html
7 133 0.05% 72 1.23% /art_shows.html
8 825 0.28% 64 1.09% /webalizer/usage_202308.html
9 164 0.06% 56 0.95% /instock.html
10 111 0.04% 54 0.92% /aboutrls.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 8818 3.02% 2967 51.75% /
2 1831 0.63% 865 15.09% /webalizer/
3 145823 49.97% 336 5.86% /webalizer/usage_202304.html
4 72773 24.94% 213 3.72% /webalizer/usage_202310.html
5 186 0.06% 100 1.74% /saddles.html
6 164 0.06% 83 1.45% /instock.html
7 118 0.04% 79 1.38% /article.html
8 133 0.05% 66 1.15% /art_shows.html
9 825 0.28% 62 1.08% /webalizer/usage_202308.html
10 106 0.04% 56 0.98% /awards.html

Top 30 of 3932 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140466 48.14% 140466 49.54% 0 0.00% 31846 38.99% 37860 0.20% 330 4.96% 2a01:4f8:211:2714::2
2 28535 9.78% 28535 10.06% 4673777 24.76% 9411 11.52% 4681468 24.70% 2 0.03% 94.103.91.35
3 14747 5.05% 14675 5.18% 1612131 8.54% 4735 5.80% 1616117 8.53% 1 0.02% 5.42.66.20
4 14463 4.96% 14463 5.10% 2276229 12.06% 4851 5.94% 2280127 12.03% 10 0.15% 5.42.65.19
5 10714 3.67% 10368 3.66% 1572568 8.33% 3545 4.34% 1575476 8.31% 15 0.23% 5.42.65.70
6 10389 3.56% 10389 3.66% 1621750 8.59% 3378 4.14% 1624550 8.57% 7 0.11% 185.149.146.53
7 9079 3.11% 9037 3.19% 1424866 7.55% 2993 3.66% 1427326 7.53% 2 0.03% 5.42.67.16
8 7004 2.40% 6980 2.46% 1103146 5.85% 2309 2.83% 1105041 5.83% 1 0.02% 5.42.65.8
9 6108 2.09% 6066 2.14% 955805 5.06% 2017 2.47% 957197 5.05% 4 0.06% 5.42.64.62
10 5990 2.05% 5990 2.11% 969809 5.14% 1976 2.42% 971423 5.13% 2 0.03% 65.109.97.126
11 4399 1.51% 4040 1.42% 599289 3.18% 1472 1.80% 600401 3.17% 4 0.06% 185.172.128.116
12 3047 1.04% 3046 1.07% 495311 2.62% 1008 1.23% 495923 2.62% 8 0.12% 94.25.168.206
13 1502 0.51% 1502 0.53% 244241 1.29% 501 0.61% 244646 1.29% 1 0.02% 94.25.170.136
14 1401 0.48% 1401 0.49% 227817 1.21% 468 0.57% 228076 1.20% 3 0.05% 94.25.169.182
15 1097 0.38% 1097 0.39% 169701 0.90% 362 0.44% 169996 0.90% 2 0.03% 5.42.65.94
16 1017 0.35% 1017 0.36% 147162 0.78% 327 0.40% 147404 0.78% 63 0.95% 94.25.173.184
17 690 0.24% 688 0.24% 110869 0.59% 228 0.28% 110995 0.59% 15 0.23% 95.54.133.122
18 450 0.15% 450 0.16% 60997 0.32% 148 0.18% 61119 0.32% 27 0.41% 94.25.173.134
19 381 0.13% 381 0.13% 61955 0.33% 125 0.15% 62057 0.33% 1 0.02% 94.25.171.242
20 274 0.09% 274 0.10% 44555 0.24% 91 0.11% 44629 0.24% 1 0.02% 94.25.170.215
21 199 0.07% 23 0.01% 239 0.00% 49 0.06% 354 0.00% 21 0.32% 174.50.198.235
22 194 0.07% 194 0.07% 27154 0.14% 62 0.08% 27206 0.14% 14 0.21% 94.25.173.41
23 177 0.06% 177 0.06% 28782 0.15% 59 0.07% 28769 0.15% 13 0.20% 94.25.175.63
24 174 0.06% 174 0.06% 1982 0.01% 55 0.07% 2028 0.01% 59 0.89% 172.94.8.171
25 169 0.06% 2 0.00% 109 0.00% 47 0.06% 150 0.00% 55 0.83% 2a02:598:128:8a00::b00:12
26 167 0.06% 166 0.06% 1821 0.01% 32 0.04% 1859 0.01% 16 0.24% 51.222.253.18
27 162 0.06% 0 0.00% 1 0.00% 38 0.05% 89 0.00% 1 0.02% 195.88.57.145
28 162 0.06% 10 0.00% 39 0.00% 39 0.05% 72 0.00% 1 0.02% 199.21.113.77
29 160 0.05% 159 0.06% 2936 0.02% 84 0.10% 2982 0.02% 1 0.02% 108.147.176.15
30 156 0.05% 8 0.00% 164 0.00% 40 0.05% 255 0.00% 1 0.02% 141.98.11.165

Top 10 of 3932 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28535 9.78% 28535 10.06% 4673777 24.76% 9411 11.52% 4681468 24.70% 2 0.03% 94.103.91.35
2 14463 4.96% 14463 5.10% 2276229 12.06% 4851 5.94% 2280127 12.03% 10 0.15% 5.42.65.19
3 10389 3.56% 10389 3.66% 1621750 8.59% 3378 4.14% 1624550 8.57% 7 0.11% 185.149.146.53
4 14747 5.05% 14675 5.18% 1612131 8.54% 4735 5.80% 1616117 8.53% 1 0.02% 5.42.66.20
5 10714 3.67% 10368 3.66% 1572568 8.33% 3545 4.34% 1575476 8.31% 15 0.23% 5.42.65.70
6 9079 3.11% 9037 3.19% 1424866 7.55% 2993 3.66% 1427326 7.53% 2 0.03% 5.42.67.16
7 7004 2.40% 6980 2.46% 1103146 5.85% 2309 2.83% 1105041 5.83% 1 0.02% 5.42.65.8
8 5990 2.05% 5990 2.11% 969809 5.14% 1976 2.42% 971423 5.13% 2 0.03% 65.109.97.126
9 6108 2.09% 6066 2.14% 955805 5.06% 2017 2.47% 957197 5.05% 4 0.06% 5.42.64.62
10 4399 1.51% 4040 1.42% 599289 3.18% 1472 1.80% 600401 3.17% 4 0.06% 185.172.128.116

Top 30 of 622 Total Referrers
# Hits Referrer
1 15137 5.19% - (Direct Request)
2 11580 3.97% https://apkstorage.net/
3 11370 3.90% https://prezentacii.info/
4 11340 3.89% https://blackdroid.mobi/
5 11325 3.88% https://apkzavr.com/
6 11235 3.85% https://www.mobilecards.com.ua/
7 11175 3.83% https://fitness-crimea.ru/
8 11085 3.80% https://coloriage-carnaval.com/
9 10845 3.72% https://ausmalbilderdisney.com/
10 10530 3.61% https://driverss.net/
11 10185 3.49% https://pdatop.net/
12 10138 3.47% https://gen-msk.ru
13 9990 3.42% https://vzlomannye-igry-na-android.net/
14 9945 3.41% https://prodroiders.net/
15 9870 3.38% https://vzlomannye-igry-dlya-android.net/
16 9533 3.27% https://kupit-dzheneriki-v-moskve.ru
17 9398 3.22% https://generik-spb.ru
18 5448 1.87% https://yandex-google-seo.ru/
19 4699 1.61% https://ekskurzia-dubai.bg
20 3663 1.26% https://unicef-deutschland.de
21 3662 1.26% https://shumoizolyaciya-avto1.ru/
22 3556 1.22% https://ukladka-trotuarnoj-plitki1.ru/
23 3500 1.20% https://one-pin-up-casino.ru/
24 3484 1.19% https://sg-video-test.ru
25 2703 0.93% https://mupapat.ru/
26 2575 0.88% https://sibprom-nsk.ru/
27 2558 0.88% https://ipregpro.ru/
28 2553 0.87% https://sumkispb.ru/
29 2278 0.78% https://xn--mgasb-n51b.com
30 2267 0.78% https://xn--mg-sb-k11bwg.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 21 27.27% https://smegabat.ru/p=139
2 15 19.48% https://smegabat.ru
3 11 14.29% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 10 12.99% https://fas.st/ta_keherid=latgbyerp
5 7 9.09% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 4 5.19% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 3 3.90% http://www.sherersaddlesinc.com/saddles.html
8 3 3.90% https://smegabat.ru/p=74
9 2 2.60% http://www.sherersaddlesinc.com/article.html
10 1 1.30% http://www.sherersaddlesinc.com/canteens

Top 15 of 762 Total User Agents
# Hits User Agent
1 141242 48.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8651 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8582 2.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8527 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 8521 2.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4394 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4350 1.49% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4311 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4306 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4299 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4296 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 4295 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 4267 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 4256 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 4254 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for October 2023

Top 30 of 113 Total Countries
# Hits Files kB F kB In kB Out Country
1 146489 50.20% 145664 51.37% 80731 0.43% 34308 42.00% 120376 0.64% Unresolved/Unknown
2 106452 36.48% 105406 37.17% 15963324 84.58% 35086 42.95% 15991288 84.38% Russian Federation
3 17867 6.12% 14584 5.14% 1107912 5.87% 5961 7.30% 1112428 5.87% United States
4 10424 3.57% 10424 3.68% 1622147 8.60% 3390 4.15% 1624957 8.57% Luxembourg
5 2985 1.02% 2878 1.02% 37267 0.20% 603 0.74% 37994 0.20% France
6 1985 0.68% 1848 0.65% 24567 0.13% 795 0.97% 25128 0.13% Canada
7 745 0.26% 618 0.22% 4135 0.02% 177 0.22% 4357 0.02% China
8 641 0.22% 300 0.11% 2643 0.01% 165 0.20% 2905 0.02% Germany
9 325 0.11% 147 0.05% 1158 0.01% 68 0.08% 1270 0.01% Great Britain (UK)
10 312 0.11% 151 0.05% 1848 0.01% 75 0.09% 1971 0.01% Netherlands
11 283 0.10% 132 0.05% 1042 0.01% 86 0.11% 1172 0.01% Lithuania
12 247 0.08% 242 0.09% 2627 0.01% 83 0.10% 2695 0.01% Israel
13 245 0.08% 177 0.06% 9703 0.05% 120 0.15% 9798 0.05% Singapore
14 187 0.06% 18 0.01% 184 0.00% 45 0.05% 280 0.00% Turkey
15 161 0.06% 18 0.01% 150 0.00% 37 0.05% 233 0.00% Sweden
16 158 0.05% 154 0.05% 1059 0.01% 73 0.09% 1108 0.01% Ukraine
17 148 0.05% 139 0.05% 1902 0.01% 39 0.05% 1946 0.01% European Union
18 142 0.05% 0 0.00% 2 0.00% 29 0.04% 77 0.00% Philippines
19 136 0.05% 2 0.00% 24 0.00% 29 0.04% 96 0.00% Vietnam
20 133 0.05% 1 0.00% 5 0.00% 28 0.03% 75 0.00% Taiwan
21 131 0.04% 10 0.00% 439 0.00% 32 0.04% 510 0.00% Switzerland
22 110 0.04% 98 0.03% 206 0.00% 73 0.09% 248 0.00% Poland
23 109 0.04% 38 0.01% 443 0.00% 21 0.03% 473 0.00% Hong Kong
24 92 0.03% 26 0.01% 476 0.00% 16 0.02% 507 0.00% India
25 75 0.03% 59 0.02% 573 0.00% 28 0.03% 597 0.00% Australia
26 66 0.02% 37 0.01% 126 0.00% 14 0.02% 151 0.00% Slovakia
27 57 0.02% 57 0.02% 649 0.00% 18 0.02% 664 0.00% Czech Republic
28 55 0.02% 31 0.01% 151 0.00% 14 0.02% 174 0.00% Cyprus
29 52 0.02% 16 0.01% 125 0.00% 17 0.02% 150 0.00% Belgium
30 51 0.02% 47 0.02% 952 0.01% 20 0.02% 968 0.01% Austria


Generated by Webalizer Version 2.23