Usage statistics for sherersaddlesinc.com

Summary Period: February 2024
Generated 01-Mar-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 263874
Total Files 250880
Total Pages 246686
Total Visits 8341
Total kB Files 13090980
Total kB In 81973
Total kB Out 13162394
Total Unique Sites 3491
Total Unique URLs 752
Total Unique Referrers 440
Total Unique User Agents 1619
. Avg Max
Hits per Hour 379 2153
Hits per Day 9099 11578
Files per Day 8651 11270
Pages per Day 8506 11045
Sites per Day 120 243
Visits per Day 287 374
kB Files per Day 451413 789407
kB In per Day 2827 3697
kB Out per Day 453876 791818
Hits by Response Code
Code 200 - OK 95.08% 250880
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.14% 359
Code 400 - Bad Request 0.95% 2506
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.08% 218
Code 404 - Not Found 3.69% 9742
Code 405 - Method Not Allowed 0.01% 30
Code 408 - Request Timeout 0.05% 120

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7699 2.92% 7477 2.98% 7399 3.00% 254 3.05% 211 6.04% 552585 4.22% 2140 2.61% 554707 4.21%
2 9428 3.57% 8999 3.59% 9107 3.69% 252 3.02% 228 6.53% 588476 4.50% 2664 3.25% 591133 4.49%
3 10865 4.12% 10491 4.18% 10120 4.10% 343 4.11% 204 5.84% 684774 5.23% 3393 4.14% 687839 5.23%
4 11578 4.39% 11270 4.49% 11045 4.48% 269 3.23% 183 5.24% 784373 5.99% 3697 4.51% 787645 5.98%
5 8276 3.14% 7870 3.14% 7810 3.17% 326 3.91% 206 5.90% 789407 6.03% 2890 3.53% 791818 6.02%
6 8392 3.18% 8153 3.25% 7994 3.24% 311 3.73% 213 6.10% 695846 5.32% 2864 3.49% 698249 5.30%
7 10205 3.87% 9966 3.97% 9764 3.96% 295 3.54% 189 5.41% 631491 4.82% 3268 3.99% 634391 4.82%
8 10040 3.80% 9778 3.90% 9479 3.84% 269 3.23% 190 5.44% 498273 3.81% 3177 3.88% 501159 3.81%
9 9601 3.64% 9419 3.75% 9003 3.65% 326 3.91% 217 6.22% 446337 3.41% 3005 3.67% 449070 3.41%
10 8650 3.28% 5769 2.30% 7899 3.20% 351 4.21% 228 6.53% 341079 2.61% 2687 3.28% 344220 2.62%
11 7063 2.68% 6673 2.66% 6625 2.69% 344 4.12% 181 5.18% 414644 3.17% 2325 2.84% 416630 3.17%
12 9814 3.72% 9335 3.72% 9161 3.71% 327 3.92% 204 5.84% 424465 3.24% 3073 3.75% 427325 3.25%
13 9686 3.67% 9494 3.78% 8857 3.59% 328 3.93% 209 5.99% 426607 3.26% 3106 3.79% 429354 3.26%
14 9504 3.60% 9205 3.67% 9108 3.69% 285 3.42% 180 5.16% 426872 3.26% 2863 3.49% 429595 3.26%
15 5420 2.05% 5282 2.11% 4565 1.85% 285 3.42% 204 5.84% 436976 3.34% 1847 2.25% 434870 3.30%
16 6213 2.35% 5940 2.37% 5695 2.31% 307 3.68% 228 6.53% 301334 2.30% 1874 2.29% 303037 2.30%
17 8903 3.37% 8598 3.43% 8157 3.31% 319 3.82% 192 5.50% 292591 2.24% 2640 3.22% 295064 2.24%
18 8465 3.21% 8195 3.27% 8000 3.24% 367 4.40% 192 5.50% 286791 2.19% 2524 3.08% 289038 2.20%
19 10256 3.89% 9692 3.86% 9514 3.86% 374 4.48% 243 6.96% 388657 2.97% 2986 3.64% 391487 2.97%
20 7596 2.88% 6836 2.72% 7157 2.90% 291 3.49% 183 5.24% 358883 2.74% 2340 2.86% 361032 2.74%
21 8371 3.17% 8136 3.24% 7668 3.11% 230 2.76% 198 5.67% 405356 3.10% 2715 3.31% 407636 3.10%
22 10270 3.89% 10094 4.02% 9610 3.90% 304 3.64% 218 6.24% 442420 3.38% 3144 3.84% 445241 3.38%
23 10452 3.96% 9618 3.83% 9372 3.80% 258 3.09% 194 5.56% 448691 3.43% 3143 3.83% 451778 3.43%
24 9995 3.79% 9683 3.86% 9606 3.89% 277 3.32% 220 6.30% 453419 3.46% 3007 3.67% 456176 3.47%
25 8176 3.10% 7805 3.11% 7620 3.09% 287 3.44% 187 5.36% 392702 3.00% 2622 3.20% 394961 3.00%
26 9544 3.62% 8525 3.40% 8270 3.35% 285 3.42% 210 6.02% 422767 3.23% 2949 3.60% 425643 3.23%
27 8902 3.37% 8609 3.43% 8400 3.41% 273 3.27% 198 5.67% 313942 2.40% 2700 3.29% 316397 2.40%
28 9316 3.53% 8986 3.58% 8887 3.60% 297 3.56% 214 6.13% 200891 1.53% 2809 3.43% 203486 1.55%
29 11194 4.24% 10982 4.38% 10794 4.38% 299 3.58% 232 6.65% 240330 1.84% 3518 4.29% 243413 1.85%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 374 10860 4.12% 359 10413 4.15% 366 10633 4.31% 19033 551963 4.22% 115 3329 4.06% 19139 555030 4.22%
1 381 11059 4.19% 369 10719 4.27% 372 10814 4.38% 18908 548345 4.19% 116 3351 4.09% 19014 551394 4.19%
2 351 10206 3.87% 342 9932 3.96% 337 9781 3.96% 18670 541436 4.14% 110 3203 3.91% 18768 544265 4.13%
3 357 10355 3.92% 343 9964 3.97% 348 10106 4.10% 18233 528761 4.04% 110 3181 3.88% 18334 531674 4.04%
4 348 10110 3.83% 336 9771 3.89% 335 9729 3.94% 18643 540642 4.13% 108 3144 3.84% 18739 543445 4.13%
5 382 11100 4.21% 342 9941 3.96% 338 9830 3.98% 18425 534333 4.08% 117 3398 4.15% 18541 537675 4.08%
6 365 10591 4.01% 354 10268 4.09% 347 10090 4.09% 18769 544303 4.16% 112 3259 3.98% 18871 547266 4.16%
7 345 10017 3.80% 333 9674 3.86% 310 9017 3.66% 18800 545204 4.16% 112 3262 3.98% 18898 548034 4.16%
8 364 10560 4.00% 349 10147 4.04% 342 9923 4.02% 18860 546945 4.18% 113 3268 3.99% 18959 549813 4.18%
9 373 10830 4.10% 359 10414 4.15% 334 9712 3.94% 18957 549763 4.20% 117 3399 4.15% 19063 552823 4.20%
10 428 12427 4.71% 385 11170 4.45% 365 10604 4.30% 19123 554577 4.24% 131 3788 4.62% 19253 558344 4.24%
11 376 10923 4.14% 364 10579 4.22% 347 10083 4.09% 18754 543880 4.15% 119 3448 4.21% 18860 546945 4.16%
12 383 11120 4.21% 349 10148 4.04% 356 10343 4.19% 18451 535071 4.09% 119 3459 4.22% 18563 538324 4.09%
13 455 13209 5.01% 376 10912 4.35% 430 12487 5.06% 18838 546302 4.17% 134 3876 4.73% 18971 550158 4.18%
14 370 10731 4.07% 354 10275 4.10% 344 9993 4.05% 19269 558807 4.27% 118 3423 4.18% 19349 561112 4.26%
15 374 10848 4.11% 362 10525 4.20% 341 9896 4.01% 19252 558320 4.26% 119 3455 4.21% 19331 560590 4.26%
16 414 12032 4.56% 403 11707 4.67% 383 11116 4.51% 19007 551206 4.21% 129 3727 4.55% 19113 554289 4.21%
17 365 10594 4.01% 354 10294 4.10% 333 9669 3.92% 18875 547362 4.18% 118 3425 4.18% 18952 549597 4.18%
18 385 11182 4.24% 373 10826 4.32% 368 10694 4.34% 18565 538395 4.11% 120 3476 4.24% 18648 540789 4.11%
19 384 11153 4.23% 370 10748 4.28% 354 10266 4.16% 18557 538160 4.11% 122 3537 4.31% 18664 541262 4.11%
20 373 10833 4.11% 360 10447 4.16% 350 10161 4.12% 18932 549014 4.19% 117 3389 4.13% 19037 552065 4.19%
21 399 11596 4.39% 388 11268 4.49% 379 11005 4.46% 18970 550143 4.20% 123 3567 4.35% 19082 553386 4.20%
22 370 10745 4.07% 354 10269 4.09% 358 10387 4.21% 18971 550171 4.20% 114 3295 4.02% 19076 553214 4.20%
23 372 10793 4.09% 361 10469 4.17% 356 10347 4.19% 18547 537875 4.11% 114 3315 4.04% 18652 540898 4.11%

Top 30 of 752 Total URLs
# Hits kB F kB In kB Out URL
1 103144 39.09% 335 0.00% 23379 28.52% 28136 0.21% /webalizer/usage_202304.html
2 36730 13.92% 3129226 23.90% 15296 18.66% 3140344 23.86% /webalizer/usage_202401.html
3 35067 13.29% 147073 1.12% 13450 16.41% 156773 1.19% /
4 29896 11.33% 4452057 34.01% 9952 12.14% 4459991 33.88% /webalizer/usage_202402.html
5 26356 9.99% 4316876 32.98% 9699 11.83% 4323920 32.85% /webalizer/usage_202309.html
6 4098 1.55% 665882 5.09% 1331 1.62% 666987 5.07% /webalizer/usage_202308.html
7 726 0.28% 8265 0.06% 238 0.29% 8459 0.06% /webalizer/
8 247 0.09% 1615 0.01% 90 0.11% 1693 0.01% /contactus.html
9 181 0.07% 1102 0.01% 72 0.09% 1155 0.01% /saddles.html
10 155 0.06% 966 0.01% 62 0.08% 1013 0.01% /instock.html
11 142 0.05% 1150 0.01% 51 0.06% 1192 0.01% /art_shows.html
12 140 0.05% 724 0.01% 53 0.06% 765 0.01% /book.html
13 120 0.05% 1211 0.01% 49 0.06% 1247 0.01% /article.html
14 108 0.04% 531 0.00% 41 0.05% 563 0.00% /aboutrls.html
15 106 0.04% 596 0.00% 39 0.05% 628 0.00% /awards.html
16 106 0.04% 554 0.00% 41 0.05% 586 0.00% /shopping.html
17 102 0.04% 4773 0.04% 32 0.04% 4800 0.04% /images/field
18 100 0.04% 556 0.00% 38 0.05% 584 0.00% /restoration.html
19 82 0.03% 357 0.00% 31 0.04% 380 0.00% /booksandarticles.html
20 69 0.03% 370 0.00% 26 0.03% 391 0.00% /trickstraps.html
21 61 0.02% 305 0.00% 23 0.03% 324 0.00% /belts.html
22 61 0.02% 277 0.00% 23 0.03% 295 0.00% /brochure.html
23 53 0.02% 291 0.00% 19 0.02% 307 0.00% /statement.html
24 50 0.02% 11 0.00% 62 0.08% 20 0.00% /formprocessor.php
25 48 0.02% 245 0.00% 18 0.02% 259 0.00% /excerpt.html
26 47 0.02% 434 0.00% 18 0.02% 449 0.00% /bookorder.html
27 45 0.02% 181 0.00% 16 0.02% 195 0.00% /help.html
28 45 0.02% 221 0.00% 17 0.02% 234 0.00% /restorationarticles.html
29 45 0.02% 7401 0.06% 16 0.02% 3779 0.03% /webalizer/usage_202310.html
30 44 0.02% 143 0.00% 18 0.02% 155 0.00% /field

Top 10 of 752 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29896 11.33% 4452057 34.01% 9952 12.14% 4459991 33.88% /webalizer/usage_202402.html
2 26356 9.99% 4316876 32.98% 9699 11.83% 4323920 32.85% /webalizer/usage_202309.html
3 36730 13.92% 3129226 23.90% 15296 18.66% 3140344 23.86% /webalizer/usage_202401.html
4 4098 1.55% 665882 5.09% 1331 1.62% 666987 5.07% /webalizer/usage_202308.html
5 35067 13.29% 147073 1.12% 13450 16.41% 156773 1.19% /
6 25 0.01% 65008 0.50% 6 0.01% 65015 0.49% /video/foa_clip.wmv
7 6 0.00% 21699 0.17% 3 0.00% 21701 0.16% /docs/sesemarch2011article.pdf
8 8 0.00% 16577 0.13% 3 0.00% 16579 0.13% /docs/sesepage5.pdf
9 726 0.28% 8265 0.06% 238 0.29% 8459 0.06% /webalizer/
10 45 0.02% 7401 0.06% 16 0.02% 3779 0.03% /webalizer/usage_202310.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 35067 13.29% 4031 51.94% /
2 36730 13.92% 1346 17.34% /webalizer/usage_202401.html
3 726 0.28% 533 6.87% /webalizer/
4 103144 39.09% 293 3.78% /webalizer/usage_202304.html
5 29896 11.33% 163 2.10% /webalizer/usage_202402.html
6 247 0.09% 128 1.65% /contactus.html
7 181 0.07% 119 1.53% /saddles.html
8 120 0.05% 89 1.15% /article.html
9 142 0.05% 68 0.88% /art_shows.html
10 140 0.05% 60 0.77% /book.html

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 35067 13.29% 3809 50.11% /
2 36730 13.92% 1147 15.09% /webalizer/usage_202401.html
3 726 0.28% 532 7.00% /webalizer/
4 29896 11.33% 353 4.64% /webalizer/usage_202402.html
5 103144 39.09% 292 3.84% /webalizer/usage_202304.html
6 247 0.09% 125 1.64% /contactus.html
7 181 0.07% 92 1.21% /saddles.html
8 120 0.05% 83 1.09% /article.html
9 142 0.05% 78 1.03% /art_shows.html
10 140 0.05% 75 0.99% /book.html

Top 30 of 3491 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103138 39.09% 103138 41.11% 0 0.00% 23376 28.52% 27799 0.21% 289 3.46% 2a01:4f8:211:2714::2
2 26355 9.99% 26355 10.51% 4316712 32.97% 9699 11.83% 4323756 32.85% 3 0.04% 94.103.91.35
3 16893 6.40% 16893 6.73% 2516652 19.22% 5664 6.91% 2521205 19.15% 7 0.08% 185.172.128.116
4 12866 4.88% 12866 5.13% 2147347 16.40% 4166 5.08% 2150814 16.34% 1 0.01% 5.42.65.19
5 12197 4.62% 12197 4.86% 1820146 13.90% 4031 4.92% 1823434 13.85% 8 0.10% 5.42.65.70
6 9245 3.50% 9229 3.68% 160217 1.22% 4203 5.13% 163074 1.24% 4 0.05% 46.22.51.77
7 4400 1.67% 4400 1.75% 29559 0.23% 1932 2.36% 30870 0.23% 82 0.98% 147.45.122.242
8 4213 1.60% 4213 1.68% 28930 0.22% 1859 2.27% 30189 0.23% 86 1.03% 147.45.123.121
9 4142 1.57% 4142 1.65% 28605 0.22% 1830 2.23% 29844 0.23% 85 1.02% 147.45.120.106
10 4138 1.57% 4138 1.65% 28318 0.22% 1823 2.22% 29554 0.22% 103 1.23% 147.45.123.34
11 3770 1.43% 3770 1.50% 23782 0.18% 1640 2.00% 24895 0.19% 134 1.61% 5.8.14.38
12 3708 1.41% 3708 1.48% 23369 0.18% 1614 1.97% 24463 0.19% 118 1.41% 5.8.13.194
13 3688 1.40% 3688 1.47% 23376 0.18% 1605 1.96% 24465 0.19% 160 1.92% 5.8.15.53
14 3669 1.39% 3669 1.46% 22875 0.17% 1593 1.94% 23956 0.18% 166 1.99% 5.8.15.148
15 3665 1.39% 3665 1.46% 23040 0.18% 1594 1.94% 24121 0.18% 144 1.73% 5.8.15.82
16 3658 1.39% 3658 1.46% 23288 0.18% 1593 1.94% 24369 0.19% 130 1.56% 5.8.14.190
17 2949 1.12% 2949 1.18% 479290 3.66% 952 1.16% 480085 3.65% 3 0.04% 90.189.4.233
18 2564 0.97% 0 0.00% 1 0.00% 498 0.61% 1407 0.01% 1 0.01% 165.232.173.215
19 2506 0.95% 2506 1.00% 8771 0.07% 1012 1.23% 9464 0.07% 38 0.46% 188.119.126.30
20 1566 0.59% 1566 0.62% 261367 2.00% 507 0.62% 261789 1.99% 141 1.69% 94.25.175.30
21 1414 0.54% 0 0.00% 0 0.00% 313 0.38% 844 0.01% 2 0.02% 163.172.108.48
22 1128 0.43% 1128 0.45% 183330 1.40% 372 0.45% 183634 1.40% 2 0.02% 188.232.8.47
23 1057 0.40% 1057 0.42% 166437 1.27% 343 0.42% 166587 1.27% 194 2.33% 94.25.173.240
24 908 0.34% 908 0.36% 145931 1.11% 295 0.36% 146175 1.11% 158 1.89% 94.25.171.131
25 668 0.25% 440 0.18% 49964 0.38% 154 0.19% 50193 0.38% 95 1.14% 216.244.66.247
26 447 0.17% 447 0.18% 73016 0.56% 145 0.18% 73137 0.56% 73 0.88% 94.25.171.64
27 374 0.14% 374 0.15% 62421 0.48% 121 0.15% 62522 0.48% 47 0.56% 94.25.173.27
28 321 0.12% 320 0.13% 1968 0.02% 91 0.11% 2058 0.02% 1 0.01% 52.142.26.175
29 282 0.11% 282 0.11% 45761 0.35% 91 0.11% 45837 0.35% 51 0.61% 94.25.168.124
30 258 0.10% 244 0.10% 3552 0.03% 104 0.13% 3624 0.03% 6 0.07% 174.16.40.255

Top 10 of 3491 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26355 9.99% 26355 10.51% 4316712 32.97% 9699 11.83% 4323756 32.85% 3 0.04% 94.103.91.35
2 16893 6.40% 16893 6.73% 2516652 19.22% 5664 6.91% 2521205 19.15% 7 0.08% 185.172.128.116
3 12866 4.88% 12866 5.13% 2147347 16.40% 4166 5.08% 2150814 16.34% 1 0.01% 5.42.65.19
4 12197 4.62% 12197 4.86% 1820146 13.90% 4031 4.92% 1823434 13.85% 8 0.10% 5.42.65.70
5 2949 1.12% 2949 1.18% 479290 3.66% 952 1.16% 480085 3.65% 3 0.04% 90.189.4.233
6 1566 0.59% 1566 0.62% 261367 2.00% 507 0.62% 261789 1.99% 141 1.69% 94.25.175.30
7 1128 0.43% 1128 0.45% 183330 1.40% 372 0.45% 183634 1.40% 2 0.02% 188.232.8.47
8 1057 0.40% 1057 0.42% 166437 1.27% 343 0.42% 166587 1.27% 194 2.33% 94.25.173.240
9 9245 3.50% 9229 3.68% 160217 1.22% 4203 5.13% 163074 1.24% 4 0.05% 46.22.51.77
10 908 0.34% 908 0.36% 145931 1.11% 295 0.36% 146175 1.11% 158 1.89% 94.25.171.131

Top 30 of 440 Total Referrers
# Hits Referrer
1 20393 7.73% - (Direct Request)
2 15225 5.77% https://vestnik-podmoskovya.ru/
3 15005 5.69% https://top-chat24.ru/
4 14220 5.39% https://vavilon-service.ru/
5 12866 4.88% https://mbkamaz.ru/
6 10545 4.00% https://fitness-crimea.ru/
7 10110 3.83% https://www.mobilecards.com.ua/
8 9570 3.63% https://apkzavr.com/
9 8925 3.38% https://prezentacii.info/
10 8265 3.13% https://apkstorage.net/
11 7530 2.85% https://blackdroid.mobi/
12 7320 2.77% https://coloriage-carnaval.com/
13 7110 2.69% https://ausmalbilderdisney.com/
14 6825 2.59% https://driverss.net/
15 6795 2.58% https://vzlomannye-igry-dlya-android.net/
16 6795 2.58% https://vzlomannye-igry-na-android.net/
17 6675 2.53% https://pdatop.net/
18 6675 2.53% https://prodroiders.net/
19 5588 2.12% https://t.me/+TsjvMGXSfoozZWUy
20 5383 2.04% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
21 5285 2.00% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
22 5277 2.00% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
23 5215 1.98% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
24 5195 1.97% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
25 4584 1.74% https://t.me/lizaalert_help
26 4490 1.70% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2950 1.12% https://artace.ru/
28 2231 0.85% https://t.me/+t2LtibpwHf83NGQy
29 2114 0.80% https://digest.spb.ru/
30 1943 0.74% https://xn--mea-sb-j6a.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% http://www.sherersaddlesinc.com/trickstraps.html
2 2 40.00% http://www.sherersaddlesinc.com/article.html

Top 15 of 1619 Total User Agents
# Hits User Agent
1 103795 39.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5597 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 5465 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5385 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 5253 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2806 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 2789 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 2749 1.04% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2738 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2737 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2734 1.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2727 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2724 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2718 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2717 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 128351 48.64% 128193 51.10% 12672710 96.80% 48849 59.59% 12708574 96.55% Russian Federation
2 112503 42.64% 108422 43.22% 76591 0.59% 25952 31.66% 107300 0.82% Unresolved/Unknown
3 14903 5.65% 9509 3.79% 252446 1.93% 4748 5.79% 257838 1.96% United States
4 2012 0.76% 475 0.19% 6408 0.05% 416 0.51% 7447 0.06% France
5 1417 0.54% 1234 0.49% 17182 0.13% 539 0.66% 17597 0.13% Canada
6 736 0.28% 520 0.21% 3522 0.03% 190 0.23% 3759 0.03% China
7 557 0.21% 289 0.12% 2083 0.02% 165 0.20% 2304 0.02% Netherlands
8 505 0.19% 252 0.10% 8874 0.07% 153 0.19% 5453 0.04% Germany
9 413 0.16% 321 0.13% 3415 0.03% 147 0.18% 3541 0.03% Great Britain (UK)
10 337 0.13% 245 0.10% 20353 0.16% 160 0.19% 20479 0.16% Singapore
11 157 0.06% 156 0.06% 1950 0.01% 56 0.07% 1993 0.02% European Union
12 157 0.06% 107 0.04% 788 0.01% 51 0.06% 837 0.01% India
13 116 0.04% 109 0.04% 1165 0.01% 41 0.05% 1196 0.01% Australia
14 103 0.04% 93 0.04% 1839 0.01% 38 0.05% 1869 0.01% South Africa
15 93 0.04% 93 0.04% 2964 0.02% 25 0.03% 2987 0.02% New Zealand
16 87 0.03% 86 0.03% 990 0.01% 31 0.04% 1015 0.01% Japan
17 85 0.03% 76 0.03% 1471 0.01% 39 0.05% 1495 0.01% Lithuania
18 79 0.03% 20 0.01% 190 0.00% 20 0.02% 225 0.00% Bulgaria
19 75 0.03% 68 0.03% 575 0.00% 29 0.04% 597 0.00% Mexico
20 73 0.03% 63 0.03% 720 0.01% 21 0.03% 741 0.01% Israel
21 70 0.03% 35 0.01% 171 0.00% 17 0.02% 201 0.00% Cyprus
22 67 0.03% 10 0.00% 373 0.00% 16 0.02% 408 0.00% Ireland
23 61 0.02% 32 0.01% 108 0.00% 13 0.02% 132 0.00% Slovakia
24 57 0.02% 36 0.01% 199 0.00% 18 0.02% 218 0.00% Philippines
25 54 0.02% 54 0.02% 8575 0.07% 19 0.02% 8590 0.07% Kazakhstan
26 52 0.02% 17 0.01% 165 0.00% 9 0.01% 186 0.00% Ukraine
27 51 0.02% 40 0.02% 237 0.00% 18 0.02% 253 0.00% Spain
28 50 0.02% 35 0.01% 686 0.01% 7 0.01% 703 0.01% Belize
29 45 0.02% 22 0.01% 626 0.00% 14 0.02% 640 0.00% Hong Kong
30 41 0.02% 21 0.01% 182 0.00% 13 0.02% 199 0.00% Sweden


Generated by Webalizer Version 2.23