Usage statistics for sherersaddlesinc.com

Summary Period: October 2024
Generated 01-Nov-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 122433
Total Files 96616
Total Pages 106781
Total Visits 9963
Total kB Files 10170806
Total kB In 45217
Total kB Out 10207144
Total Unique Sites 4587
Total Unique URLs 2202
Total Unique Referrers 659
Total Unique User Agents 1533
. Avg Max
Hits per Hour 164 813
Hits per Day 3949 8701
Files per Day 3116 7802
Pages per Day 3444 8221
Sites per Day 147 328
Visits per Day 321 452
kB Files per Day 328091 952805
kB In per Day 1459 2903
kB Out per Day 329263 955255
Hits by Response Code
Code 200 - OK 78.91% 96616
Code 206 - Partial Content 9.92% 12146
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.65% 800
Code 400 - Bad Request 1.64% 2014
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 0.19% 237
Code 404 - Not Found 8.51% 10414
Code 405 - Method Not Allowed 0.05% 58
Code 408 - Request Timeout 0.11% 133

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3226 2.63% 2447 2.53% 2947 2.76% 337 3.38% 208 4.53% 242660 2.39% 1245 2.75% 243653 2.39%
2 3465 2.83% 2681 2.77% 3085 2.89% 339 3.40% 223 4.86% 283679 2.79% 1332 2.95% 284656 2.79%
3 3414 2.79% 2534 2.62% 3065 2.87% 329 3.30% 225 4.91% 249037 2.45% 1301 2.88% 249944 2.45%
4 3587 2.93% 2777 2.87% 3068 2.87% 372 3.73% 302 6.58% 256485 2.52% 1352 2.99% 257568 2.52%
5 3774 3.08% 2670 2.76% 3226 3.02% 452 4.54% 328 7.15% 219265 2.16% 1402 3.10% 220486 2.16%
6 3054 2.49% 2053 2.12% 2787 2.61% 306 3.07% 223 4.86% 204488 2.01% 1099 2.43% 205453 2.01%
7 2425 1.98% 1680 1.74% 1857 1.74% 366 3.67% 258 5.62% 134978 1.33% 929 2.05% 135711 1.33%
8 2504 2.05% 1967 2.04% 2083 1.95% 348 3.49% 252 5.49% 156247 1.54% 955 2.11% 156977 1.54%
9 2261 1.85% 1658 1.72% 1788 1.67% 328 3.29% 211 4.60% 126990 1.25% 851 1.88% 127675 1.25%
10 1984 1.62% 1725 1.79% 1789 1.68% 334 3.35% 207 4.51% 156550 1.54% 721 1.59% 157142 1.54%
11 4225 3.45% 3375 3.49% 3428 3.21% 302 3.03% 237 5.17% 342138 3.36% 1622 3.59% 343222 3.36%
12 6827 5.58% 6061 6.27% 6487 6.08% 306 3.07% 211 4.60% 840227 8.26% 2541 5.62% 842203 8.25%
13 5539 4.52% 4840 5.01% 5012 4.69% 312 3.13% 234 5.10% 620189 6.10% 2046 4.52% 621698 6.09%
14 4229 3.45% 3517 3.64% 3815 3.57% 310 3.11% 216 4.71% 439376 4.32% 1600 3.54% 440611 4.32%
15 3932 3.21% 3205 3.32% 3222 3.02% 322 3.23% 228 4.97% 351566 3.46% 1516 3.35% 352723 3.46%
16 5093 4.16% 4269 4.42% 4476 4.19% 321 3.22% 228 4.97% 529617 5.21% 1894 4.19% 531121 5.20%
17 6143 5.02% 5375 5.56% 5724 5.36% 323 3.24% 246 5.36% 759531 7.47% 2213 4.89% 761263 7.46%
18 7378 6.03% 6497 6.72% 6895 6.46% 285 2.86% 227 4.95% 653208 6.42% 2875 6.36% 655186 6.42%
19 6065 4.95% 4885 5.06% 5597 5.24% 333 3.34% 271 5.91% 540648 5.32% 2186 4.83% 542506 5.31%
20 2870 2.34% 2052 2.12% 2528 2.37% 304 3.05% 233 5.08% 174714 1.72% 1095 2.42% 175601 1.72%
21 2861 2.34% 2145 2.22% 2127 1.99% 329 3.30% 262 5.71% 136454 1.34% 1021 2.26% 137301 1.35%
22 3294 2.69% 1659 1.72% 1994 1.87% 314 3.15% 268 5.84% 121960 1.20% 1124 2.49% 123240 1.21%
23 3497 2.86% 2205 2.28% 2810 2.63% 349 3.50% 278 6.06% 174758 1.72% 1259 2.78% 175962 1.72%
24 2110 1.72% 1456 1.51% 1798 1.68% 293 2.94% 241 5.25% 129820 1.28% 835 1.85% 130453 1.28%
25 2696 2.20% 1813 1.88% 2259 2.12% 324 3.25% 272 5.93% 153933 1.51% 992 2.19% 154816 1.52%
26 5674 4.63% 4895 5.07% 5209 4.88% 307 3.08% 231 5.04% 533967 5.25% 1957 4.33% 535624 5.25%
27 8701 7.11% 7802 8.08% 8221 7.70% 342 3.43% 277 6.04% 952805 9.37% 2903 6.42% 955255 9.36%
28 3011 2.46% 2332 2.41% 2509 2.35% 340 3.41% 259 5.65% 213642 2.10% 1068 2.36% 214545 2.10%
29 1749 1.43% 1194 1.24% 1360 1.27% 268 2.69% 210 4.58% 73309 0.72% 694 1.53% 73860 0.72%
30 4392 3.59% 3688 3.82% 3754 3.52% 317 3.18% 261 5.69% 366791 3.61% 1632 3.61% 367980 3.61%
31 2453 2.00% 1159 1.20% 1861 1.74% 283 2.84% 271 5.91% 31777 0.31% 959 2.12% 32710 0.32%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 154 4797 3.92% 125 3893 4.03% 141 4382 4.10% 13161 407980 4.01% 59 1814 4.01% 13205 409345 4.01%
1 136 4218 3.45% 111 3461 3.58% 126 3913 3.66% 12648 392096 3.86% 51 1566 3.46% 12688 393328 3.85%
2 140 4366 3.57% 113 3509 3.63% 128 3985 3.73% 12054 373681 3.67% 51 1593 3.52% 12091 374829 3.67%
3 157 4878 3.98% 109 3379 3.50% 124 3849 3.60% 12310 381620 3.75% 55 1692 3.74% 12364 383275 3.75%
4 140 4342 3.55% 112 3482 3.60% 126 3914 3.67% 12919 400501 3.94% 51 1566 3.46% 12960 401751 3.94%
5 157 4870 3.98% 116 3615 3.74% 138 4291 4.02% 11546 357911 3.52% 58 1800 3.98% 11595 359434 3.52%
6 154 4775 3.90% 122 3787 3.92% 136 4234 3.97% 12327 382146 3.76% 59 1824 4.03% 12371 383512 3.76%
7 161 5000 4.08% 127 3945 4.08% 135 4205 3.94% 11610 359917 3.54% 62 1925 4.26% 11656 361336 3.54%
8 158 4919 4.02% 120 3726 3.86% 134 4155 3.89% 11590 359302 3.53% 61 1894 4.19% 11638 360786 3.53%
9 169 5260 4.30% 129 4022 4.16% 138 4291 4.02% 12118 375666 3.69% 63 1944 4.30% 12170 377275 3.70%
10 165 5145 4.20% 126 3919 4.06% 142 4417 4.14% 12250 379743 3.73% 63 1964 4.34% 12300 381295 3.74%
11 179 5550 4.53% 130 4055 4.20% 155 4817 4.51% 12821 397443 3.91% 64 1995 4.41% 12878 399214 3.91%
12 164 5085 4.15% 134 4161 4.31% 141 4373 4.10% 13599 421556 4.14% 62 1928 4.26% 13641 422878 4.14%
13 180 5599 4.57% 150 4656 4.82% 150 4664 4.37% 15250 472739 4.65% 68 2098 4.64% 15300 474286 4.65%
14 175 5442 4.44% 141 4371 4.52% 154 4804 4.50% 15408 477641 4.70% 64 1974 4.37% 15457 479164 4.69%
15 176 5471 4.47% 141 4398 4.55% 153 4772 4.47% 15856 491540 4.83% 64 1982 4.38% 15909 493176 4.83%
16 180 5602 4.58% 150 4650 4.81% 156 4852 4.54% 16373 507562 4.99% 68 2093 4.63% 16427 509236 4.99%
17 166 5162 4.22% 137 4255 4.40% 153 4761 4.46% 15667 485692 4.78% 62 1912 4.23% 15716 487200 4.77%
18 188 5857 4.78% 149 4640 4.80% 161 5003 4.69% 15802 489860 4.82% 68 2115 4.68% 15860 491672 4.82%
19 173 5380 4.39% 141 4397 4.55% 155 4828 4.52% 16210 502510 4.94% 64 1999 4.42% 16262 504107 4.94%
20 190 5896 4.82% 140 4367 4.52% 172 5338 5.00% 15254 472873 4.65% 69 2145 4.74% 15316 474793 4.65%
21 160 4990 4.08% 134 4167 4.31% 136 4234 3.97% 14252 441809 4.34% 60 1857 4.11% 14299 443267 4.34%
22 165 5124 4.19% 137 4251 4.40% 138 4285 4.01% 13808 428038 4.21% 61 1881 4.16% 13857 429554 4.21%
23 151 4705 3.84% 113 3510 3.63% 142 4414 4.13% 13257 410980 4.04% 53 1655 3.66% 13304 412432 4.04%

Top 30 of 2202 Total URLs
# Hits kB F kB In kB Out URL
1 25446 20.78% 4075957 40.08% 9309 20.59% 4082357 40.00% /webalizer/usage_202409.html
2 23942 19.56% 3482900 34.24% 8610 19.04% 3489188 34.18% /webalizer/usage_202410.html
3 16786 13.71% 54414 0.54% 6838 15.12% 59594 0.58% /
4 5916 4.83% 67564 0.66% 1912 4.23% 69147 0.68% /webalizer/
5 4661 3.81% 745605 7.33% 1573 3.48% 746879 7.32% /webalizer/usage_202402.html
6 4154 3.39% 669579 6.58% 1427 3.16% 670699 6.57% /webalizer/usage_202405.html
7 4145 3.39% 674672 6.63% 1426 3.15% 675790 6.62% /webalizer/usage_202403.html
8 886 0.72% 14174 0.14% 332 0.73% 14424 0.14% /contactus.html
9 657 0.54% 65 0.00% 449 0.99% 175 0.00% /formprocessor.php
10 191 0.16% 1034 0.01% 77 0.17% 1089 0.01% /saddles.html
11 149 0.12% 670 0.01% 56 0.12% 713 0.01% /book.html
12 142 0.12% 814 0.01% 57 0.13% 855 0.01% /instock.html
13 142 0.12% 660 0.01% 59 0.13% 702 0.01% /trickstraps.html
14 141 0.12% 1045 0.01% 55 0.12% 1086 0.01% /art_shows.html
15 139 0.11% 594 0.01% 55 0.12% 634 0.01% /aboutrls.html
16 122 0.10% 1189 0.01% 47 0.10% 1224 0.01% /article.html
17 122 0.10% 792 0.01% 47 0.10% 827 0.01% /shopping.html
18 119 0.10% 7509 0.07% 38 0.08% 7540 0.07% /images/field
19 102 0.08% 515 0.01% 37 0.08% 546 0.01% /awards.html
20 82 0.07% 323 0.00% 31 0.07% 347 0.00% /booksandarticles.html
21 81 0.07% 455 0.00% 29 0.06% 479 0.00% /restoration.html
22 67 0.05% 320 0.00% 24 0.05% 320 0.00% /statement.html
23 61 0.05% 225 0.00% 22 0.05% 242 0.00% /help.html
24 59 0.05% 529 0.01% 23 0.05% 547 0.01% /trick_pricelist.html
25 52 0.04% 167 0.00% 20 0.04% 180 0.00% /belts.html
26 52 0.04% 218 0.00% 18 0.04% 234 0.00% /excerpt.html
27 48 0.04% 200 0.00% 20 0.04% 214 0.00% /brochure.html
28 41 0.03% 124 0.00% 17 0.04% 135 0.00% /gun
29 41 0.03% 302 0.00% 15 0.03% 313 0.00% /listofarticles.html
30 38 0.03% 122 0.00% 13 0.03% 133 0.00% /dogtack.html

Top 10 of 2202 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25446 20.78% 4075957 40.08% 9309 20.59% 4082357 40.00% /webalizer/usage_202409.html
2 23942 19.56% 3482900 34.24% 8610 19.04% 3489188 34.18% /webalizer/usage_202410.html
3 4661 3.81% 745605 7.33% 1573 3.48% 746879 7.32% /webalizer/usage_202402.html
4 4145 3.39% 674672 6.63% 1426 3.15% 675790 6.62% /webalizer/usage_202403.html
5 4154 3.39% 669579 6.58% 1427 3.16% 670699 6.57% /webalizer/usage_202405.html
6 26 0.02% 104156 1.02% 11 0.02% 104164 1.02% /docs/sesemarch2011article.pdf
7 5916 4.83% 67564 0.66% 1912 4.23% 69147 0.68% /webalizer/
8 16786 13.71% 54414 0.54% 6838 15.12% 59594 0.58% /
9 886 0.72% 14174 0.14% 332 0.73% 14424 0.14% /contactus.html
10 3 0.00% 7801 0.08% 1 0.00% 7802 0.08% /video/foa_clip.wmv

Top 10 of 808 Total Entry Pages
# Hits Visits URL
1 16786 13.71% 5093 56.94% /
2 5916 4.83% 918 10.26% /webalizer/
3 25446 20.78% 202 2.26% /webalizer/usage_202409.html
4 886 0.72% 172 1.92% /contactus.html
5 191 0.16% 125 1.40% /saddles.html
6 142 0.12% 92 1.03% /trickstraps.html
7 122 0.10% 82 0.92% /article.html
8 119 0.10% 81 0.91% /images/field
9 149 0.12% 76 0.85% /book.html
10 139 0.11% 75 0.84% /aboutrls.html

Top 10 of 814 Total Exit Pages
# Hits Visits URL
1 16786 13.71% 4853 55.30% /
2 5916 4.83% 940 10.71% /webalizer/
3 25446 20.78% 189 2.15% /webalizer/usage_202409.html
4 886 0.72% 143 1.63% /contactus.html
5 191 0.16% 103 1.17% /saddles.html
6 122 0.10% 102 1.16% /article.html
7 142 0.12% 92 1.05% /trickstraps.html
8 149 0.12% 83 0.95% /book.html
9 119 0.10% 82 0.93% /images/field
10 23942 19.56% 77 0.88% /webalizer/usage_202410.html

Top 30 of 4587 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25026 20.44% 25026 25.90% 3679372 36.18% 9325 20.62% 3685689 36.11% 8 0.08% 194.87.85.251
2 18101 14.78% 18101 18.73% 2663817 26.19% 6589 14.57% 2668672 26.15% 1 0.01% 194.26.69.18
3 14409 11.77% 14409 14.91% 1897139 18.65% 4763 10.53% 1901017 18.62% 59 0.59% 62.140.225.130
4 12002 9.80% 11999 12.42% 0 0.00% 5673 12.55% 4453 0.04% 421 4.23% 91.225.160.196
5 4038 3.30% 3444 3.56% 507468 4.99% 1430 3.16% 508733 4.98% 22 0.22% 185.21.49.102
6 3784 3.09% 3784 3.92% 567721 5.58% 1374 3.04% 568741 5.57% 1 0.01% 194.26.69.19
7 1903 1.55% 1787 1.85% 12409 0.12% 963 2.13% 13063 0.13% 158 1.59% 66.249.79.32
8 1858 1.52% 1746 1.81% 12190 0.12% 940 2.08% 12829 0.13% 143 1.44% 66.249.79.33
9 1707 1.39% 1603 1.66% 11608 0.11% 864 1.91% 12196 0.12% 174 1.75% 66.249.79.34
10 1595 1.30% 1595 1.65% 234413 2.30% 522 1.16% 234829 2.30% 36 0.36% 193.39.160.25
11 833 0.68% 792 0.82% 6207 0.06% 418 0.92% 6492 0.06% 107 1.07% 66.249.64.45
12 810 0.66% 757 0.78% 9351 0.09% 408 0.90% 9629 0.09% 96 0.96% 66.249.64.44
13 740 0.60% 2 0.00% 7 0.00% 198 0.44% 447 0.00% 1 0.01% 200.54.15.172
14 717 0.59% 666 0.69% 5303 0.05% 360 0.80% 5548 0.05% 104 1.04% 66.249.64.46
15 562 0.46% 518 0.54% 81835 0.80% 146 0.32% 82001 0.80% 8 0.08% 95.216.72.234
16 478 0.39% 442 0.46% 3165 0.03% 240 0.53% 3331 0.03% 46 0.46% 66.249.70.140
17 424 0.35% 1 0.00% 21 0.00% 83 0.18% 253 0.00% 1 0.01% 146.70.178.164
18 412 0.34% 1 0.00% 21 0.00% 80 0.18% 246 0.00% 1 0.01% 156.146.33.76
19 407 0.33% 377 0.39% 3055 0.03% 204 0.45% 3197 0.03% 55 0.55% 66.249.70.141
20 368 0.30% 336 0.35% 2527 0.02% 184 0.41% 2657 0.03% 54 0.54% 66.249.70.142
21 352 0.29% 25 0.03% 482 0.00% 36 0.08% 663 0.01% 2 0.02% 51.81.155.128
22 275 0.22% 273 0.28% 2357 0.02% 78 0.17% 2435 0.02% 1 0.01% 40.76.162.208
23 236 0.19% 229 0.24% 3168 0.03% 101 0.22% 3234 0.03% 2 0.02% 45.2.233.97
24 212 0.17% 196 0.20% 1296 0.01% 106 0.23% 1370 0.01% 16 0.16% 66.249.72.141
25 211 0.17% 198 0.20% 1491 0.01% 107 0.24% 1563 0.02% 13 0.13% 66.249.72.140
26 211 0.17% 204 0.21% 1714 0.02% 107 0.24% 1785 0.02% 15 0.15% 66.249.72.142
27 180 0.15% 96 0.10% 12234 0.12% 59 0.13% 12308 0.12% 6 0.06% 193.39.160.23
28 170 0.14% 169 0.17% 1661 0.02% 92 0.20% 1709 0.02% 2 0.02% 184.96.187.26
29 159 0.13% 157 0.16% 893 0.01% 41 0.09% 936 0.01% 2 0.02% 42.83.145.218
30 149 0.12% 147 0.15% 2181 0.02% 67 0.15% 2224 0.02% 3 0.03% 2601:5cf:4380:b950:5d00:9f6f:93c7:4bc7

Top 10 of 4587 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25026 20.44% 25026 25.90% 3679372 36.18% 9325 20.62% 3685689 36.11% 8 0.08% 194.87.85.251
2 18101 14.78% 18101 18.73% 2663817 26.19% 6589 14.57% 2668672 26.15% 1 0.01% 194.26.69.18
3 14409 11.77% 14409 14.91% 1897139 18.65% 4763 10.53% 1901017 18.62% 59 0.59% 62.140.225.130
4 3784 3.09% 3784 3.92% 567721 5.58% 1374 3.04% 568741 5.57% 1 0.01% 194.26.69.19
5 4038 3.30% 3444 3.56% 507468 4.99% 1430 3.16% 508733 4.98% 22 0.22% 185.21.49.102
6 1595 1.30% 1595 1.65% 234413 2.30% 522 1.16% 234829 2.30% 36 0.36% 193.39.160.25
7 562 0.46% 518 0.54% 81835 0.80% 146 0.32% 82001 0.80% 8 0.08% 95.216.72.234
8 92 0.08% 92 0.10% 14819 0.15% 30 0.07% 14844 0.15% 2 0.02% 193.39.160.7
9 89 0.07% 89 0.09% 14432 0.14% 29 0.06% 14456 0.14% 1 0.01% 193.39.160.36
10 105 0.09% 105 0.11% 14216 0.14% 38 0.09% 14115 0.14% 1 0.01% 176.59.70.152

Top 30 of 659 Total Referrers
# Hits Referrer
1 30014 24.51% - (Direct Request)
2 20154 16.46% https://flavors-msk.ru/
3 7605 6.21% https://prombez116.ru
4 5496 4.49% https://efimovaschool.ru
5 5202 4.25% https://xn----htbk0aietd.xn--p1ai
6 3575 2.92% https://osteospec16.ru
7 2038 1.66% http://forestgoblin.ru/
8 1966 1.61% https://present-in-spb.ru/
9 1578 1.29% https://xn--80aaahkppvw.xn--p1ai
10 1502 1.23% https://rentcaravan.ru/
11 885 0.72% https://online-vebinar.ru/735826
12 873 0.71% https://coin-msk.ru/
13 866 0.71% https://moscowdiving.ru/
14 859 0.70% https://go-tango.ru/
15 859 0.70% https://present-moscow.ru/
16 854 0.70% https://online-vebinar.ru/734936
17 852 0.70% https://pack-inn.ru/
18 852 0.70% https://upackovochka.ru/
19 851 0.70% https://pensiya-moscow.ru/
20 843 0.69% https://hydrocompanion.ru/
21 833 0.68% https://www.google.com/
22 829 0.68% https://mining-msk.ru/
23 825 0.67% https://online-vebinar.ru/735821
24 820 0.67% https://dancevibe.ru/
25 809 0.66% https://model77.ru/
26 795 0.65% https://gadanie-v-msk.ru/
27 779 0.64% https://podarok-centre.ru/
28 585 0.48% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
29 544 0.44% https://methotrexatecomprime.mystrikingly.com
30 520 0.42% http://achetergeneriques.digoxin.hstn.me/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://s1megabat.ru/p=88
2 1 20.00% http://www.sherersaddlesinc.com/
3 1 20.00% http://www.sherersaddlesinc.com/trickstraps.html
4 1 20.00% https://s1megabat.ru/p=56

Top 15 of 1533 Total User Agents
# Hits User Agent
1 12035 9.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 5414 4.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
3 3617 2.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
4 3609 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
5 3608 2.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
6 3599 2.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
7 3551 2.90% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
8 3549 2.90% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
9 3544 2.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 3536 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 3506 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 3502 2.86% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 3497 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 3495 2.85% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 3481 2.84% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for October 2024

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 47115 38.48% 42617 44.11% 3903088 38.38% 18552 41.03% 3916984 38.37% United States
2 39851 32.55% 39188 40.56% 5461839 53.70% 13864 30.66% 5472213 53.61% Russian Federation
3 12142 9.92% 12101 12.52% 1361 0.01% 5725 12.66% 5867 0.06% Ukraine
4 7665 6.26% 4972 5.15% 100615 0.99% 2552 5.64% 102938 1.01% Unresolved/Unknown
5 4705 3.84% 3886 4.02% 510750 5.02% 1586 3.51% 512252 5.02% France
6 1513 1.24% 824 0.85% 13464 0.13% 377 0.83% 14067 0.14% China
7 1310 1.07% 926 0.96% 10967 0.11% 467 1.03% 11418 0.11% Canada
8 1257 1.03% 480 0.50% 5264 0.05% 333 0.74% 5809 0.06% Great Britain (UK)
9 883 0.72% 435 0.45% 8157 0.08% 127 0.28% 8052 0.08% Netherlands
10 743 0.61% 3 0.00% 28 0.00% 198 0.44% 469 0.00% Chile
11 617 0.50% 569 0.59% 82410 0.81% 162 0.36% 82591 0.81% Finland
12 478 0.39% 229 0.24% 5091 0.05% 112 0.25% 5279 0.05% Germany
13 451 0.37% 346 0.36% 39878 0.39% 209 0.46% 40041 0.39% Singapore
14 390 0.32% 227 0.23% 1498 0.01% 155 0.34% 1653 0.02% Japan
15 316 0.26% 132 0.14% 1422 0.01% 72 0.16% 1495 0.01% Australia
16 271 0.22% 152 0.16% 2968 0.03% 31 0.07% 3048 0.03% Switzerland
17 271 0.22% 202 0.21% 757 0.01% 88 0.19% 856 0.01% Poland
18 210 0.17% 210 0.22% 4320 0.04% 42 0.09% 4376 0.04% Taiwan
19 208 0.17% 195 0.20% 2645 0.03% 55 0.12% 2705 0.03% European Union
20 177 0.14% 47 0.05% 84 0.00% 26 0.06% 168 0.00% Bulgaria
21 143 0.12% 139 0.14% 2831 0.03% 8 0.02% 2867 0.03% Israel
22 124 0.10% 54 0.06% 407 0.00% 36 0.08% 452 0.00% India
23 108 0.09% 101 0.10% 1570 0.02% 39 0.09% 1602 0.02% Belgium
24 100 0.08% 78 0.08% 877 0.01% 29 0.06% 910 0.01% Romania
25 94 0.08% 32 0.03% 425 0.00% 19 0.04% 456 0.00% Hong Kong
26 92 0.08% 0 0.00% 1 0.00% 25 0.05% 54 0.00% Myanmar
27 81 0.07% 71 0.07% 1030 0.01% 31 0.07% 1054 0.01% Serbia
28 80 0.07% 36 0.04% 139 0.00% 17 0.04% 172 0.00% Hungary
29 76 0.06% 22 0.02% 424 0.00% 20 0.04% 459 0.00% Korea, Republic of
30 66 0.05% 61 0.06% 648 0.01% 21 0.05% 667 0.01% Sweden


Generated by Webalizer Version 2.23