Usage statistics for sherersaddlesinc.com

Summary Period: December 2024
Generated 01-Jan-2025 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 154552
Total Files 127003
Total Pages 140261
Total Visits 10191
Total kB Files 14091681
Total kB In 52962
Total kB Out 14135740
Total Unique Sites 4835
Total Unique URLs 2172
Total Unique Referrers 513
Total Unique User Agents 1499
. Avg Max
Hits per Hour 207 1487
Hits per Day 4985 8813
Files per Day 4096 8320
Pages per Day 4524 8515
Sites per Day 155 359
Visits per Day 328 516
kB Files per Day 454570 1235655
kB In per Day 1708 2939
kB Out per Day 455992 1238097
Hits by Response Code
Code 200 - OK 82.17% 127003
Code 206 - Partial Content 6.65% 10271
Code 304 - Not Modified 0.40% 616
Code 400 - Bad Request 1.16% 1797
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.15% 226
Code 404 - Not Found 9.35% 14453
Code 405 - Method Not Allowed 0.05% 75
Code 408 - Request Timeout 0.07% 105

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5214 3.37% 4342 3.42% 4803 3.42% 362 3.55% 267 5.52% 352617 2.50% 1829 3.45% 354152 2.51%
2 8039 5.20% 5874 4.63% 7361 5.25% 332 3.26% 256 5.29% 608260 4.32% 2521 4.76% 610888 4.32%
3 8562 5.54% 6533 5.14% 8239 5.87% 320 3.14% 246 5.09% 765258 5.43% 2694 5.09% 768009 5.43%
4 6435 4.16% 5627 4.43% 6128 4.37% 373 3.66% 253 5.23% 745399 5.29% 2312 4.37% 747084 5.29%
5 5601 3.62% 3583 2.82% 5195 3.70% 346 3.40% 211 4.36% 389392 2.76% 1738 3.28% 391203 2.77%
6 1964 1.27% 1102 0.87% 1438 1.03% 330 3.24% 236 4.88% 33942 0.24% 730 1.38% 34547 0.24%
7 6198 4.01% 5424 4.27% 5533 3.94% 342 3.36% 236 4.88% 687075 4.88% 2101 3.97% 688824 4.87%
8 2227 1.44% 1502 1.18% 1749 1.25% 283 2.78% 204 4.22% 111062 0.79% 816 1.54% 111489 0.79%
9 2027 1.31% 1347 1.06% 1728 1.23% 254 2.49% 199 4.12% 51083 0.36% 789 1.49% 51742 0.37%
10 1555 1.01% 976 0.77% 1218 0.87% 289 2.84% 214 4.43% 25552 0.18% 613 1.16% 26085 0.18%
11 2489 1.61% 1121 0.88% 1703 1.21% 339 3.33% 251 5.19% 18017 0.13% 894 1.69% 18957 0.13%
12 4433 2.87% 3573 2.81% 4061 2.90% 304 2.98% 245 5.07% 279834 1.99% 1583 2.99% 281188 1.99%
13 4527 2.93% 3789 2.98% 4049 2.89% 364 3.57% 270 5.58% 439055 3.12% 1608 3.04% 440375 3.12%
14 3955 2.56% 3259 2.57% 3422 2.44% 358 3.51% 269 5.56% 366613 2.60% 1453 2.74% 367790 2.60%
15 3719 2.41% 3011 2.37% 3283 2.34% 312 3.06% 239 4.94% 339943 2.41% 1354 2.56% 341102 2.41%
16 5469 3.54% 4939 3.89% 4733 3.37% 319 3.13% 257 5.32% 491766 3.49% 1961 3.70% 492127 3.48%
17 4033 2.61% 3232 2.54% 3690 2.63% 339 3.33% 240 4.96% 378528 2.69% 1427 2.69% 379588 2.69%
18 6283 4.07% 5185 4.08% 5772 4.12% 386 3.79% 317 6.56% 730003 5.18% 2131 4.02% 731896 5.18%
19 4205 2.72% 3533 2.78% 3748 2.67% 457 4.48% 311 6.43% 426065 3.02% 1471 2.78% 427254 3.02%
20 2927 1.89% 2325 1.83% 2448 1.75% 312 3.06% 234 4.84% 200972 1.43% 1032 1.95% 201817 1.43%
21 6765 4.38% 5931 4.67% 6203 4.42% 294 2.88% 225 4.65% 720307 5.11% 2355 4.45% 722232 5.11%
22 2962 1.92% 2211 1.74% 2739 1.95% 303 2.97% 236 4.88% 288459 2.05% 1030 1.95% 289381 2.05%
23 8813 5.70% 8320 6.55% 8487 6.05% 298 2.92% 266 5.50% 1235655 8.77% 2939 5.55% 1238097 8.76%
24 8692 5.62% 8142 6.41% 8515 6.07% 411 4.03% 328 6.78% 1063085 7.54% 2930 5.53% 1065516 7.54%
25 5945 3.85% 5190 4.09% 5639 4.02% 516 5.06% 359 7.43% 536503 3.81% 2019 3.81% 537942 3.81%
26 6180 4.00% 5343 4.21% 5709 4.07% 379 3.72% 262 5.42% 622160 4.42% 2065 3.90% 623774 4.41%
27 5995 3.88% 5376 4.23% 5318 3.79% 294 2.88% 239 4.94% 557359 3.96% 2100 3.97% 559063 3.95%
28 5014 3.24% 4482 3.53% 4495 3.20% 295 2.89% 254 5.25% 422778 3.00% 1781 3.36% 424218 3.00%
29 4727 3.06% 4188 3.30% 4145 2.96% 274 2.69% 228 4.72% 405161 2.88% 1592 3.01% 406522 2.88%
30 4469 2.89% 4060 3.20% 4079 2.91% 273 2.68% 198 4.10% 403684 2.86% 1517 2.86% 404943 2.86%
31 5128 3.32% 3483 2.74% 4631 3.30% 259 2.54% 216 4.47% 396094 2.81% 1576 2.98% 397935 2.82%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 199 6198 4.01% 171 5310 4.18% 188 5844 4.17% 19008 589258 4.18% 69 2149 4.06% 19058 590785 4.18%
1 201 6260 4.05% 175 5437 4.28% 188 5843 4.17% 19412 601760 4.27% 71 2202 4.16% 19470 603560 4.27%
2 187 5815 3.76% 160 4961 3.91% 176 5459 3.89% 18211 564533 4.01% 65 2024 3.82% 18262 566122 4.00%
3 192 5969 3.86% 162 5046 3.97% 177 5502 3.92% 17802 551876 3.92% 67 2084 3.93% 17857 553552 3.92%
4 186 5790 3.75% 159 4929 3.88% 174 5406 3.85% 17817 552322 3.92% 64 1982 3.74% 17871 553999 3.92%
5 197 6135 3.97% 160 4961 3.91% 179 5558 3.96% 17076 529370 3.76% 66 2054 3.88% 17135 531191 3.76%
6 193 6001 3.88% 163 5082 4.00% 176 5485 3.91% 17833 552826 3.92% 69 2128 4.02% 17889 554572 3.92%
7 208 6462 4.18% 175 5455 4.30% 183 5695 4.06% 19490 604194 4.29% 72 2218 4.19% 19551 606073 4.29%
8 211 6553 4.24% 178 5529 4.35% 186 5790 4.13% 19753 612338 4.35% 72 2231 4.21% 19814 614238 4.35%
9 207 6420 4.15% 180 5595 4.41% 189 5859 4.18% 20395 632242 4.49% 71 2214 4.18% 20448 633885 4.48%
10 215 6668 4.31% 182 5664 4.46% 194 6030 4.30% 20496 635361 4.51% 75 2339 4.42% 20556 637240 4.51%
11 208 6467 4.18% 178 5520 4.35% 183 5697 4.06% 20059 621814 4.41% 72 2228 4.21% 20114 623538 4.41%
12 210 6523 4.22% 177 5494 4.33% 182 5666 4.04% 19199 595178 4.22% 71 2205 4.16% 19229 596085 4.22%
13 205 6374 4.12% 174 5424 4.27% 182 5644 4.02% 19259 597027 4.24% 71 2207 4.17% 19315 598772 4.24%
14 227 7063 4.57% 179 5568 4.38% 203 6306 4.50% 19877 616189 4.37% 75 2340 4.42% 19948 618391 4.37%
15 222 6882 4.45% 173 5369 4.23% 204 6333 4.52% 19731 611658 4.34% 73 2259 4.27% 19800 613809 4.34%
16 274 8523 5.51% 169 5266 4.15% 253 7868 5.61% 19149 593604 4.21% 85 2625 4.96% 19248 596688 4.22%
17 216 6712 4.34% 174 5415 4.26% 191 5937 4.23% 19125 592865 4.21% 74 2302 4.35% 19191 594922 4.21%
18 195 6074 3.93% 165 5127 4.04% 178 5536 3.95% 18369 569430 4.04% 69 2129 4.02% 18428 571261 4.04%
19 245 7623 4.93% 179 5553 4.37% 213 6633 4.73% 18604 576721 4.09% 80 2495 4.71% 18684 579218 4.10%
20 193 5986 3.87% 163 5065 3.99% 171 5310 3.79% 17967 556990 3.95% 69 2126 4.01% 18025 558775 3.95%
21 191 5941 3.84% 164 5088 4.01% 174 5414 3.86% 18246 565611 4.01% 72 2217 4.19% 18298 567238 4.01%
22 189 5882 3.81% 159 4949 3.90% 181 5641 4.02% 18508 573758 4.07% 66 2053 3.88% 18564 575480 4.07%
23 201 6231 4.03% 167 5196 4.09% 187 5805 4.14% 19186 594755 4.22% 69 2151 4.06% 19237 596346 4.22%

Top 30 of 2172 Total URLs
# Hits kB F kB In kB Out URL
1 50391 32.60% 7702038 54.66% 16842 31.80% 7714339 54.57% /webalizer/usage_202412.html
2 16872 10.92% 191736 1.36% 5705 10.77% 196268 1.39% /webalizer/
3 16455 10.65% 2687285 19.07% 5377 10.15% 2691721 19.04% /webalizer/usage_202411.html
4 15066 9.75% 44933 0.32% 6049 11.42% 49421 0.35% /
5 13708 8.87% 2235317 15.86% 4495 8.49% 2238442 15.84% /webalizer/usage_202403.html
6 2098 1.36% 277135 1.97% 753 1.42% 277434 1.96% /webalizer/usage_202402.html
7 1907 1.23% 302254 2.14% 683 1.29% 302660 2.14% /webalizer/usage_202308.html
8 1638 1.06% 263687 1.87% 529 1.00% 264050 1.87% /webalizer/usage_202405.html
9 315 0.20% 10594 0.08% 153 0.29% 10672 0.08% /webalizer/usage_202310.html
10 214 0.14% 1401 0.01% 91 0.17% 1468 0.01% /contactus.html
11 211 0.14% 2178 0.02% 74 0.14% 2238 0.02% /book.html
12 181 0.12% 2256 0.02% 69 0.13% 2307 0.02% /instock.html
13 151 0.10% 1745 0.01% 52 0.10% 1788 0.01% /awards.html
14 141 0.09% 791 0.01% 58 0.11% 831 0.01% /saddles.html
15 140 0.09% 1300 0.01% 51 0.10% 1340 0.01% /aboutrls.html
16 137 0.09% 10470 0.07% 40 0.07% 10508 0.07% /images/field
17 128 0.08% 2435 0.02% 47 0.09% 2472 0.02% /art_shows.html
18 111 0.07% 101 0.00% 162 0.31% 125 0.00% /formprocessor.php
19 98 0.06% 1132 0.01% 39 0.07% 1161 0.01% /article.html
20 80 0.05% 663 0.00% 31 0.06% 687 0.00% /shopping.html
21 65 0.04% 347 0.00% 26 0.05% 366 0.00% /trickstraps.html
22 57 0.04% 278 0.00% 22 0.04% 295 0.00% /restoration.html
23 56 0.04% 219 0.00% 20 0.04% 235 0.00% /booksandarticles.html
24 53 0.03% 291 0.00% 20 0.04% 307 0.00% /help.html
25 51 0.03% 210 0.00% 17 0.03% 225 0.00% /suspenders.html
26 51 0.03% 82 0.00% 25 0.05% 101 0.00% /webalizer/usage_202409.html
27 43 0.03% 840 0.01% 16 0.03% 853 0.01% /trick_pricelist.html
28 42 0.03% 190 0.00% 16 0.03% 203 0.00% /excerpt.html
29 42 0.03% 237 0.00% 16 0.03% 250 0.00% /statement.html
30 37 0.02% 136 0.00% 16 0.03% 146 0.00% /field

Top 10 of 2172 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 50391 32.60% 7702038 54.66% 16842 31.80% 7714339 54.57% /webalizer/usage_202412.html
2 16455 10.65% 2687285 19.07% 5377 10.15% 2691721 19.04% /webalizer/usage_202411.html
3 13708 8.87% 2235317 15.86% 4495 8.49% 2238442 15.84% /webalizer/usage_202403.html
4 1907 1.23% 302254 2.14% 683 1.29% 302660 2.14% /webalizer/usage_202308.html
5 2098 1.36% 277135 1.97% 753 1.42% 277434 1.96% /webalizer/usage_202402.html
6 1638 1.06% 263687 1.87% 529 1.00% 264050 1.87% /webalizer/usage_202405.html
7 16872 10.92% 191736 1.36% 5705 10.77% 196268 1.39% /webalizer/
8 17 0.01% 60758 0.43% 8 0.01% 60762 0.43% /docs/sesemarch2011article.pdf
9 15066 9.75% 44933 0.32% 6049 11.42% 49421 0.35% /
10 315 0.20% 10594 0.08% 153 0.29% 10672 0.08% /webalizer/usage_202310.html

Top 10 of 764 Total Entry Pages
# Hits Visits URL
1 15066 9.75% 4743 51.81% /
2 16872 10.92% 742 8.10% /webalizer/
3 2098 1.36% 399 4.36% /webalizer/usage_202402.html
4 13708 8.87% 250 2.73% /webalizer/usage_202403.html
5 315 0.20% 204 2.23% /webalizer/usage_202310.html
6 214 0.14% 165 1.80% /contactus.html
7 211 0.14% 146 1.59% /book.html
8 50391 32.60% 117 1.28% /webalizer/usage_202412.html
9 137 0.09% 108 1.18% /images/field
10 181 0.12% 105 1.15% /instock.html

Top 10 of 758 Total Exit Pages
# Hits Visits URL
1 15066 9.75% 4528 50.34% /
2 16872 10.92% 963 10.71% /webalizer/
3 2098 1.36% 285 3.17% /webalizer/usage_202402.html
4 50391 32.60% 261 2.90% /webalizer/usage_202412.html
5 315 0.20% 164 1.82% /webalizer/usage_202310.html
6 211 0.14% 158 1.76% /book.html
7 181 0.12% 120 1.33% /instock.html
8 137 0.09% 110 1.22% /images/field
9 111 0.07% 105 1.17% /formprocessor.php
10 151 0.10% 101 1.12% /awards.html

Top 30 of 4835 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32261 20.87% 32261 25.40% 5143494 36.50% 10539 19.90% 5152189 36.45% 3 0.03% 94.130.140.121
2 18741 12.13% 18741 14.76% 2460337 17.46% 6079 11.48% 2465295 17.44% 21 0.21% 77.105.166.134
3 11574 7.49% 11574 9.11% 1890382 13.41% 3777 7.13% 1893502 13.40% 3 0.03% 91.121.84.176
4 10108 6.54% 10102 7.95% 0 0.00% 4722 8.92% 3749 0.03% 441 4.33% 91.225.160.192
5 9366 6.06% 9366 7.37% 1387535 9.85% 3362 6.35% 1389490 9.83% 4 0.04% 91.107.238.129
6 8025 5.19% 8025 6.32% 1309141 9.29% 2638 4.98% 1310725 9.27% 5 0.05% 82.147.84.231
7 5591 3.62% 5591 4.40% 63898 0.45% 1937 3.66% 65394 0.46% 2 0.02% 37.230.136.154
8 4176 2.70% 4176 3.29% 591821 4.20% 1358 2.56% 592945 4.19% 1 0.01% 95.216.17.210
9 3270 2.12% 3270 2.57% 37364 0.27% 1152 2.17% 38238 0.27% 3 0.03% 37.18.38.111
10 1832 1.19% 1832 1.44% 297748 2.11% 651 1.23% 298130 2.11% 6 0.06% 188.255.70.14
11 1222 0.79% 1222 0.96% 178886 1.27% 438 0.83% 178663 1.26% 4 0.04% 79.137.184.152
12 1221 0.79% 2 0.00% 42 0.00% 240 0.45% 710 0.01% 1 0.01% 156.146.33.74
13 1164 0.75% 1084 0.85% 9694 0.07% 583 1.10% 10097 0.07% 178 1.75% 66.249.66.204
14 1127 0.73% 1127 0.89% 12875 0.09% 390 0.74% 13177 0.09% 2 0.02% 37.18.41.210
15 1066 0.69% 1060 0.83% 130317 0.92% 290 0.55% 130642 0.92% 289 2.84% 95.216.72.234
16 1041 0.67% 966 0.76% 7760 0.06% 524 0.99% 8124 0.06% 117 1.15% 66.249.79.7
17 1031 0.67% 978 0.77% 8590 0.06% 519 0.98% 8943 0.06% 171 1.68% 66.249.66.205
18 907 0.59% 847 0.67% 7098 0.05% 455 0.86% 7412 0.05% 171 1.68% 66.249.66.206
19 885 0.57% 1 0.00% 21 0.00% 175 0.33% 506 0.00% 1 0.01% 169.150.201.134
20 883 0.57% 816 0.64% 6750 0.05% 446 0.84% 7059 0.05% 116 1.14% 66.249.79.8
21 751 0.49% 1 0.00% 21 0.00% 148 0.28% 432 0.00% 1 0.01% 185.153.151.165
22 704 0.46% 635 0.50% 5856 0.04% 354 0.67% 6105 0.04% 123 1.21% 66.249.79.1
23 667 0.43% 1 0.00% 21 0.00% 132 0.25% 386 0.00% 1 0.01% 146.70.160.222
24 636 0.41% 636 0.50% 7228 0.05% 208 0.39% 7398 0.05% 1 0.01% 109.174.0.196
25 600 0.39% 600 0.47% 6854 0.05% 208 0.39% 7015 0.05% 1 0.01% 37.230.136.138
26 563 0.36% 525 0.41% 4222 0.03% 270 0.51% 4418 0.03% 27 0.26% 66.249.66.198
27 554 0.36% 1 0.00% 21 0.00% 108 0.20% 324 0.00% 1 0.01% 185.104.184.206
28 486 0.31% 435 0.34% 20367 0.14% 98 0.18% 20517 0.15% 90 0.88% Invalid
29 470 0.30% 1 0.00% 21 0.00% 92 0.17% 278 0.00% 1 0.01% 185.153.151.162
30 466 0.30% 442 0.35% 3250 0.02% 222 0.42% 3410 0.02% 26 0.26% 66.249.66.199

Top 10 of 4835 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32261 20.87% 32261 25.40% 5143494 36.50% 10539 19.90% 5152189 36.45% 3 0.03% 94.130.140.121
2 18741 12.13% 18741 14.76% 2460337 17.46% 6079 11.48% 2465295 17.44% 21 0.21% 77.105.166.134
3 11574 7.49% 11574 9.11% 1890382 13.41% 3777 7.13% 1893502 13.40% 3 0.03% 91.121.84.176
4 9366 6.06% 9366 7.37% 1387535 9.85% 3362 6.35% 1389490 9.83% 4 0.04% 91.107.238.129
5 8025 5.19% 8025 6.32% 1309141 9.29% 2638 4.98% 1310725 9.27% 5 0.05% 82.147.84.231
6 4176 2.70% 4176 3.29% 591821 4.20% 1358 2.56% 592945 4.19% 1 0.01% 95.216.17.210
7 1832 1.19% 1832 1.44% 297748 2.11% 651 1.23% 298130 2.11% 6 0.06% 188.255.70.14
8 1222 0.79% 1222 0.96% 178886 1.27% 438 0.83% 178663 1.26% 4 0.04% 79.137.184.152
9 1066 0.69% 1060 0.83% 130317 0.92% 290 0.55% 130642 0.92% 289 2.84% 95.216.72.234
10 5591 3.62% 5591 4.40% 63898 0.45% 1937 3.66% 65394 0.46% 2 0.02% 37.230.136.154

Top 30 of 513 Total Referrers
# Hits Referrer
1 33835 21.89% - (Direct Request)
2 16677 10.79% https://trendhub.tv/
3 10625 6.87% https://we-car.site
4 9792 6.34% https://kitehurghada.ru/
5 9705 6.28% https://globalauto.site
6 9341 6.04% https://softexpo.com
7 6034 3.90% https://iptvzoneonline.com/
8 4176 2.70% https://jolion-ufa1.ru/
9 3962 2.56% https://newtravelguide.ru
10 3960 2.56% https://m-shop.site
11 3879 2.51% https://thebestoptions.net/
12 3431 2.22% https://newcars.site
13 3025 1.96% https://80store.site/
14 2629 1.70% https://biofarma.top
15 2581 1.67% https://next-car.site
16 2348 1.52% https://easyprescriptionpills.shop
17 1830 1.18% https://olit.su/
18 1569 1.02% https://biopharmaonline.shop
19 1439 0.93% https://t.me/Znakomstva_Donetsk_Lugansk
20 723 0.47% https://kids48.ru
21 632 0.41% https://familyicon.ru
22 539 0.35% https://trajenta.xobor.de/
23 465 0.30% https://vortioxetin.xobor.de
24 430 0.28% http://all4webs.com/predforte
25 308 0.20% https://detivetra.ru/
26 305 0.20% https://1news.pp.ua
27 270 0.17% http://xn--80aymc.xn--80aewigdd.xn--p1ai
28 230 0.15% https://all4webs.com/predforte
29 228 0.15% https://t.me/detivetrachat
30 205 0.13% https://vetmedinchewable.brushd.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 13 16.88% https://s1megabat.ru/p=84
2 13 16.88% https://s1megabat.ru/p=88
3 11 14.29% https://s1megabat.ru/p=126
4 9 11.69% https://s1megabat.ru/p=56
5 8 10.39% https://s1megabat.ru/cat=13
6 8 10.39% https://s1megabat.ru/p=113
7 5 6.49% https://s1megabat.ru/cat=12
8 4 5.19% https://s1megabat.ru/category/strahovanie
9 3 3.90% https://s1megabat.ru
10 1 1.30% http://www.sherersaddlesinc.com/article.html
11 1 1.30% http://www.sherersaddlesinc.com/trickstraps.html
12 1 1.30% https://s1megabat.ru/p=106

Top 15 of 1499 Total User Agents
# Hits User Agent
1 10612 6.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 5295 3.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5226 3.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5195 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 5182 3.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2702 1.75% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2694 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2675 1.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2666 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 2651 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2635 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 2635 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2626 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 2623 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 2610 1.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 43696 28.27% 43076 33.92% 4429825 31.44% 14575 27.52% 4440175 31.41% Russian Federation
2 33461 21.65% 32666 25.72% 5159514 36.61% 10818 20.43% 5168723 36.56% Germany
3 22513 14.57% 15290 12.04% 261656 1.86% 8535 16.11% 269843 1.91% United States
4 12410 8.03% 12127 9.55% 1931622 13.71% 4015 7.58% 1935044 13.69% France
5 10286 6.66% 10240 8.06% 1196 0.01% 4924 9.30% 5014 0.04% Ukraine
6 9422 6.10% 9407 7.41% 1387991 9.85% 3380 6.38% 1389967 9.83% Iran
7 6515 4.22% 4295 3.38% 87911 0.62% 2228 4.21% 89922 0.64% Unresolved/Unknown
8 5255 3.40% 5246 4.13% 722269 5.13% 1654 3.12% 723723 5.12% Finland
9 1310 0.85% 360 0.28% 3884 0.03% 295 0.56% 4298 0.03% Great Britain (UK)
10 1224 0.79% 5 0.00% 99 0.00% 241 0.46% 768 0.01% Luxembourg
11 1179 0.76% 747 0.59% 5012 0.04% 317 0.60% 5343 0.04% China
12 805 0.52% 280 0.22% 4245 0.03% 215 0.41% 4576 0.03% Canada
13 743 0.48% 387 0.30% 8032 0.06% 129 0.24% 7830 0.06% Netherlands
14 720 0.47% 256 0.20% 29308 0.21% 254 0.48% 29651 0.21% Singapore
15 607 0.39% 496 0.39% 5374 0.04% 143 0.27% 5576 0.04% Poland
16 523 0.34% 63 0.05% 609 0.00% 79 0.15% 899 0.01% Romania
17 399 0.26% 137 0.11% 1260 0.01% 116 0.22% 1413 0.01% India
18 317 0.21% 95 0.07% 980 0.01% 97 0.18% 1125 0.01% Hong Kong
19 311 0.20% 160 0.13% 863 0.01% 78 0.15% 989 0.01% Switzerland
20 307 0.20% 242 0.19% 4431 0.03% 40 0.08% 4532 0.03% Lithuania
21 252 0.16% 71 0.06% 93 0.00% 42 0.08% 213 0.00% Bulgaria
22 237 0.15% 218 0.17% 3506 0.02% 96 0.18% 3575 0.03% Australia
23 229 0.15% 218 0.17% 1228 0.01% 120 0.23% 1298 0.01% Japan
24 182 0.12% 3 0.00% 12 0.00% 37 0.07% 111 0.00% Jordan
25 142 0.09% 142 0.11% 17164 0.12% 47 0.09% 17204 0.12% Italy
26 109 0.07% 107 0.08% 222 0.00% 50 0.09% 258 0.00% Norway
27 107 0.07% 102 0.08% 2060 0.01% 24 0.05% 2090 0.01% Taiwan
28 94 0.06% 87 0.07% 1030 0.01% 30 0.06% 1059 0.01% European Union
29 89 0.06% 4 0.00% 31 0.00% 17 0.03% 78 0.00% Belize
30 84 0.05% 44 0.03% 193 0.00% 22 0.04% 228 0.00% Cyprus


Generated by Webalizer Version 2.23