Usage statistics for sherersaddlesinc.com

Summary Period: February 2025
Generated 01-Mar-2025 00:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 157642
Total Files 136768
Total Pages 144574
Total Visits 7941
Total kB Files 19764358
Total kB In 55915
Total kB Out 19805397
Total Unique Sites 3719
Total Unique URLs 1070
Total Unique Referrers 952
Total Unique User Agents 1215
. Avg Max
Hits per Hour 234 939
Hits per Day 5630 9752
Files per Day 4884 9179
Pages per Day 5163 9513
Sites per Day 132 305
Visits per Day 283 383
kB Files per Day 705870 1402384
kB In per Day 1997 3387
kB Out per Day 707336 1404951
Hits by Response Code
Code 200 - OK 86.76% 136768
Code 206 - Partial Content 6.83% 10770
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.25% 388
Code 400 - Bad Request 0.64% 1002
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.03% 54
Code 404 - Not Found 5.42% 8547
Code 405 - Method Not Allowed 0.02% 25
Code 408 - Request Timeout 0.05% 82

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9744 6.18% 9179 6.71% 9513 6.58% 257 3.24% 185 4.97% 1402384 7.10% 3334 5.96% 1404951 7.09%
2 8691 5.51% 7877 5.76% 8361 5.78% 322 4.05% 221 5.94% 1192480 6.03% 2927 5.23% 1194596 6.03%
3 9752 6.19% 9093 6.65% 9068 6.27% 306 3.85% 239 6.43% 1344642 6.80% 3387 6.06% 1347258 6.80%
4 9242 5.86% 8676 6.34% 8898 6.15% 236 2.97% 205 5.51% 1325581 6.71% 3152 5.64% 1328094 6.71%
5 8117 5.15% 7692 5.62% 7692 5.32% 248 3.12% 205 5.51% 1152448 5.83% 2868 5.13% 1154623 5.83%
6 6446 4.09% 5620 4.11% 5921 4.10% 268 3.37% 232 6.24% 784677 3.97% 2492 4.46% 786557 3.97%
7 5933 3.76% 5316 3.89% 5803 4.01% 371 4.67% 252 6.78% 798937 4.04% 2287 4.09% 800606 4.04%
8 5780 3.67% 5222 3.82% 5396 3.73% 307 3.87% 211 5.67% 770913 3.90% 2190 3.92% 772516 3.90%
9 6083 3.86% 5285 3.86% 5640 3.90% 332 4.18% 237 6.37% 764064 3.87% 2253 4.03% 765822 3.87%
10 6213 3.94% 5289 3.87% 5640 3.90% 307 3.87% 215 5.78% 759896 3.84% 2299 4.11% 761587 3.85%
11 5279 3.35% 4740 3.47% 4959 3.43% 246 3.10% 209 5.62% 698247 3.53% 1981 3.54% 699523 3.53%
12 5857 3.72% 5029 3.68% 5194 3.59% 234 2.95% 199 5.35% 724354 3.66% 2135 3.82% 726062 3.67%
13 5494 3.49% 4844 3.54% 4992 3.45% 223 2.81% 165 4.44% 698027 3.53% 2100 3.76% 699578 3.53%
14 5755 3.65% 4852 3.55% 5445 3.77% 212 2.67% 155 4.17% 740753 3.75% 2084 3.73% 742489 3.75%
15 5700 3.62% 5094 3.72% 5271 3.65% 259 3.26% 178 4.79% 746654 3.78% 2195 3.93% 748257 3.78%
16 5608 3.56% 4803 3.51% 5113 3.54% 228 2.87% 194 5.22% 699228 3.54% 2168 3.88% 700862 3.54%
17 5102 3.24% 4403 3.22% 4344 3.00% 248 3.12% 197 5.30% 601960 3.05% 1903 3.40% 603427 3.05%
18 3507 2.22% 2831 2.07% 3211 2.22% 242 3.05% 201 5.40% 397244 2.01% 1130 2.02% 398303 2.01%
19 3641 2.31% 3168 2.32% 3253 2.25% 267 3.36% 192 5.16% 447285 2.26% 1213 2.17% 448330 2.26%
20 3670 2.33% 2891 2.11% 3231 2.23% 361 4.55% 289 7.77% 394102 1.99% 1199 2.14% 391790 1.98%
21 3814 2.42% 2949 2.16% 3440 2.38% 276 3.48% 203 5.46% 402277 2.04% 1288 2.30% 403421 2.04%
22 4034 2.56% 3052 2.23% 3355 2.32% 276 3.48% 239 6.43% 403461 2.04% 1306 2.34% 404731 2.04%
23 4211 2.67% 3493 2.55% 3566 2.47% 352 4.43% 305 8.20% 443681 2.24% 1409 2.52% 444768 2.25%
24 3805 2.41% 2844 2.08% 3372 2.33% 320 4.03% 221 5.94% 402441 2.04% 1365 2.44% 403612 2.04%
25 4232 2.68% 3393 2.48% 3700 2.56% 313 3.94% 202 5.43% 452176 2.29% 1374 2.46% 453469 2.29%
26 3560 2.26% 2837 2.07% 3221 2.23% 302 3.80% 224 6.02% 403396 2.04% 1141 2.04% 404459 2.04%
27 4594 2.91% 3285 2.40% 3517 2.43% 383 4.82% 253 6.80% 407701 2.06% 1456 2.60% 409229 2.07%
28 3778 2.40% 3011 2.20% 3458 2.39% 347 4.37% 270 7.26% 405348 2.05% 1278 2.29% 406476 2.05%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 227 6361 4.04% 200 5617 4.11% 216 6058 4.19% 29784 833948 4.22% 82 2282 4.08% 29848 835755 4.22%
1 232 6513 4.13% 205 5757 4.21% 220 6165 4.26% 29852 835850 4.23% 88 2473 4.42% 29918 837710 4.23%
2 229 6431 4.08% 199 5598 4.09% 217 6100 4.22% 29815 834812 4.22% 80 2253 4.03% 29873 836454 4.22%
3 236 6608 4.19% 196 5496 4.02% 221 6192 4.28% 29788 834070 4.22% 80 2246 4.02% 29858 836015 4.22%
4 225 6314 4.01% 198 5554 4.06% 215 6025 4.17% 29841 835546 4.23% 80 2249 4.02% 29903 837291 4.23%
5 232 6500 4.12% 206 5785 4.23% 216 6071 4.20% 29744 832828 4.21% 85 2373 4.24% 29808 834631 4.21%
6 230 6449 4.09% 199 5582 4.08% 218 6107 4.22% 29502 826058 4.18% 83 2312 4.13% 29564 827785 4.18%
7 230 6461 4.10% 197 5537 4.05% 214 5992 4.14% 28985 811584 4.11% 80 2236 4.00% 29053 813496 4.11%
8 228 6403 4.06% 206 5773 4.22% 205 5756 3.98% 29028 812785 4.11% 83 2336 4.18% 28972 811220 4.10%
9 221 6208 3.94% 191 5372 3.93% 205 5752 3.98% 28825 807099 4.08% 78 2181 3.90% 28887 808840 4.08%
10 232 6520 4.14% 204 5718 4.18% 206 5794 4.01% 28646 802080 4.06% 83 2336 4.18% 28707 803790 4.06%
11 235 6594 4.18% 201 5646 4.13% 210 5895 4.08% 28578 800191 4.05% 82 2308 4.13% 28638 801856 4.05%
12 248 6954 4.41% 213 5982 4.37% 212 5937 4.11% 28553 799495 4.05% 88 2460 4.40% 28624 801459 4.05%
13 235 6596 4.18% 209 5856 4.28% 210 5890 4.07% 29291 820145 4.15% 84 2362 4.22% 29358 822029 4.15%
14 239 6711 4.26% 215 6022 4.40% 215 6020 4.16% 29935 838179 4.24% 86 2410 4.31% 29997 839925 4.24%
15 246 6899 4.38% 213 5982 4.37% 221 6192 4.28% 30420 851767 4.31% 86 2420 4.33% 30493 853806 4.31%
16 238 6673 4.23% 210 5898 4.31% 213 5990 4.14% 29789 834098 4.22% 84 2356 4.21% 29855 835951 4.22%
17 230 6447 4.09% 203 5694 4.16% 215 6020 4.16% 29810 834681 4.22% 83 2324 4.16% 29876 836517 4.22%
18 271 7607 4.83% 213 5968 4.36% 231 6495 4.49% 30088 842469 4.26% 91 2541 4.54% 30174 844863 4.27%
19 236 6615 4.20% 207 5803 4.24% 221 6188 4.28% 30143 844009 4.27% 85 2372 4.24% 30211 845914 4.27%
20 236 6635 4.21% 207 5807 4.25% 219 6143 4.25% 29653 830280 4.20% 85 2388 4.27% 29719 832130 4.20%
21 228 6411 4.07% 204 5724 4.19% 212 5943 4.11% 29086 814417 4.12% 82 2295 4.10% 29151 816231 4.12%
22 230 6463 4.10% 188 5264 3.85% 212 5960 4.12% 28255 791127 4.00% 79 2211 3.95% 28325 793102 4.00%
23 223 6269 3.98% 190 5333 3.90% 210 5889 4.07% 28459 796840 4.03% 78 2191 3.92% 28522 798627 4.03%

Top 30 of 1070 Total URLs
# Hits kB F kB In kB Out URL
1 75902 48.15% 12420614 62.84% 25115 44.92% 12437388 62.80% /webalizer/usage_202501.html
2 34066 21.61% 5609974 28.38% 13881 24.83% 5619156 28.37% /webalizer/usage_202412.html
3 14347 9.10% 30681 0.16% 6061 10.84% 35323 0.18% /
4 5503 3.49% 775524 3.92% 1914 3.42% 776002 3.92% /webalizer/usage_202502.html
5 4086 2.59% 613867 3.11% 1345 2.41% 615012 3.11% /webalizer/usage_202402.html
6 1535 0.97% 17487 0.09% 449 0.80% 17930 0.09% /webalizer/
7 225 0.14% 2556 0.01% 87 0.16% 2622 0.01% /contactus.html
8 157 0.10% 4763 0.02% 79 0.14% 4814 0.02% /webalizer/usage_202310.html
9 146 0.09% 23666 0.12% 49 0.09% 23705 0.12% /webalizer/usage_202403.html
10 144 0.09% 23274 0.12% 48 0.09% 23312 0.12% /webalizer/usage_202405.html
11 131 0.08% 1147 0.01% 50 0.09% 1186 0.01% /saddles.html
12 120 0.08% 778 0.00% 42 0.08% 814 0.00% /book.html
13 107 0.07% 1221 0.01% 40 0.07% 1253 0.01% /art_shows.html
14 105 0.07% 767 0.00% 39 0.07% 798 0.00% /aboutrls.html
15 104 0.07% 819 0.00% 40 0.07% 851 0.00% /instock.html
16 96 0.06% 73 0.00% 126 0.23% 92 0.00% /formprocessor.php
17 94 0.06% 600 0.00% 37 0.07% 629 0.00% /trickstraps.html
18 89 0.06% 4499 0.02% 31 0.06% 4524 0.02% /images/field
19 86 0.05% 583 0.00% 31 0.06% 609 0.00% /awards.html
20 82 0.05% 763 0.00% 28 0.05% 788 0.00% /shopping.html
21 75 0.05% 542 0.00% 27 0.05% 563 0.00% /restoration.html
22 74 0.05% 1032 0.01% 25 0.04% 1055 0.01% /article.html
23 61 0.04% 320 0.00% 22 0.04% 338 0.00% /booksandarticles.html
24 53 0.03% 281 0.00% 19 0.03% 297 0.00% /excerpt.html
25 51 0.03% 946 0.00% 19 0.03% 961 0.00% /trick_pricelist.html
26 50 0.03% 330 0.00% 18 0.03% 346 0.00% /statement.html
27 47 0.03% 222 0.00% 19 0.03% 234 0.00% /gun
28 47 0.03% 209 0.00% 17 0.03% 223 0.00% /help.html
29 45 0.03% 288 0.00% 18 0.03% 302 0.00% /brochure.html
30 39 0.02% 290 0.00% 13 0.02% 301 0.00% /belts.html

Top 10 of 1070 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 75902 48.15% 12420614 62.84% 25115 44.92% 12437388 62.80% /webalizer/usage_202501.html
2 34066 21.61% 5609974 28.38% 13881 24.83% 5619156 28.37% /webalizer/usage_202412.html
3 5503 3.49% 775524 3.92% 1914 3.42% 776002 3.92% /webalizer/usage_202502.html
4 4086 2.59% 613867 3.11% 1345 2.41% 615012 3.11% /webalizer/usage_202402.html
5 11 0.01% 39059 0.20% 4 0.01% 39062 0.20% /docs/sesemarch2011article.pdf
6 14347 9.10% 30681 0.16% 6061 10.84% 35323 0.18% /
7 146 0.09% 23666 0.12% 49 0.09% 23705 0.12% /webalizer/usage_202403.html
8 144 0.09% 23274 0.12% 48 0.09% 23312 0.12% /webalizer/usage_202405.html
9 1535 0.97% 17487 0.09% 449 0.80% 17930 0.09% /webalizer/
10 157 0.10% 4763 0.02% 79 0.14% 4814 0.02% /webalizer/usage_202310.html

Top 10 of 435 Total Entry Pages
# Hits Visits URL
1 14347 9.10% 3824 52.80% /
2 5503 3.49% 535 7.39% /webalizer/usage_202502.html
3 1535 0.97% 477 6.59% /webalizer/
4 4086 2.59% 308 4.25% /webalizer/usage_202402.html
5 157 0.10% 126 1.74% /webalizer/usage_202310.html
6 225 0.14% 113 1.56% /contactus.html
7 131 0.08% 79 1.09% /saddles.html
8 120 0.08% 71 0.98% /book.html
9 94 0.06% 63 0.87% /trickstraps.html
10 107 0.07% 57 0.79% /art_shows.html

Top 10 of 443 Total Exit Pages
# Hits Visits URL
1 14347 9.10% 3628 51.24% /
2 5503 3.49% 562 7.94% /webalizer/usage_202502.html
3 4086 2.59% 469 6.62% /webalizer/usage_202402.html
4 1535 0.97% 283 4.00% /webalizer/
5 157 0.10% 120 1.69% /webalizer/usage_202310.html
6 225 0.14% 78 1.10% /contactus.html
7 120 0.08% 75 1.06% /book.html
8 96 0.06% 68 0.96% /formprocessor.php
9 94 0.06% 65 0.92% /trickstraps.html
10 131 0.08% 64 0.90% /saddles.html

Top 30 of 3719 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 66357 42.09% 66357 48.52% 10858684 54.94% 21941 39.24% 10873039 54.90% 1 0.01% 94.130.140.121
2 21031 13.34% 21031 15.38% 3463666 17.52% 9564 17.10% 3469335 17.52% 2 0.03% 91.107.238.129
3 13031 8.27% 13031 9.53% 2146119 10.86% 4315 7.72% 2149631 10.85% 2 0.03% 212.111.88.108
4 9418 5.97% 9414 6.88% 0 0.00% 4469 7.99% 3493 0.02% 325 4.09% 91.225.160.198
5 9259 5.87% 9259 6.77% 1515135 7.67% 3076 5.50% 1517631 7.66% 1 0.01% 62.60.245.214
6 2754 1.75% 2754 2.01% 442923 2.24% 912 1.63% 443666 2.24% 1 0.01% 82.147.84.231
7 2499 1.59% 2499 1.83% 347497 1.76% 871 1.56% 347959 1.76% 29 0.37% 98.159.36.148
8 1903 1.21% 1903 1.39% 287201 1.45% 642 1.15% 287689 1.45% 13 0.16% 185.21.49.102
9 1355 0.86% 1354 0.99% 0 0.00% 632 1.13% 502 0.00% 52 0.65% 91.225.160.212
10 1297 0.82% 1295 0.95% 110430 0.56% 348 0.62% 110825 0.56% 78 0.98% 95.216.72.234
11 725 0.46% 1 0.00% 3 0.00% 79 0.14% 410 0.00% 1 0.01% 204.76.203.18
12 720 0.46% 647 0.47% 28005 0.14% 143 0.26% 28225 0.14% 76 0.96% Invalid
13 500 0.32% 454 0.33% 4995 0.03% 234 0.42% 5172 0.03% 167 2.10% 66.249.66.200
14 491 0.31% 476 0.35% 9550 0.05% 208 0.37% 9692 0.05% 9 0.11% 144.86.213.112
15 476 0.30% 476 0.35% 58992 0.30% 154 0.28% 59120 0.30% 1 0.01% 194.35.46.18
16 467 0.30% 429 0.31% 4940 0.02% 217 0.39% 5103 0.03% 178 2.24% 66.249.66.201
17 443 0.28% 443 0.32% 65915 0.33% 152 0.27% 66034 0.33% 16 0.20% 91.211.251.92
18 438 0.28% 438 0.32% 38067 0.19% 118 0.21% 38200 0.19% 137 1.73% 95.217.37.214
19 416 0.26% 11 0.01% 73 0.00% 41 0.07% 319 0.00% 5 0.06% 193.41.206.176
20 415 0.26% 415 0.30% 57028 0.29% 158 0.28% 57154 0.29% 121 1.52% 41.59.100.66
21 381 0.24% 351 0.26% 3953 0.02% 178 0.32% 4085 0.02% 175 2.20% 66.249.66.202
22 366 0.23% 1 0.00% 21 0.00% 30 0.05% 238 0.00% 3 0.04% 193.41.206.202
23 354 0.22% 219 0.16% 23013 0.12% 81 0.15% 23059 0.12% 80 1.01% 216.244.66.247
24 310 0.20% 26 0.02% 534 0.00% 34 0.06% 682 0.00% 25 0.31% 45.148.10.90
25 276 0.18% 24 0.02% 510 0.00% 29 0.05% 639 0.00% 24 0.30% 195.178.110.163
26 245 0.16% 0 0.00% 0 0.00% 17 0.03% 134 0.00% 1 0.01% 150.136.112.62
27 219 0.14% 219 0.16% 771 0.00% 90 0.16% 843 0.00% 214 2.69% 193.68.89.10
28 200 0.13% 38 0.03% 784 0.00% 12 0.02% 880 0.00% 199 2.51% 141.255.166.90
29 197 0.12% 13 0.01% 251 0.00% 20 0.04% 354 0.00% 1 0.01% 51.81.155.131
30 191 0.12% 12 0.01% 231 0.00% 20 0.03% 330 0.00% 1 0.01% 15.204.47.2

Top 10 of 3719 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 66357 42.09% 66357 48.52% 10858684 54.94% 21941 39.24% 10873039 54.90% 1 0.01% 94.130.140.121
2 21031 13.34% 21031 15.38% 3463666 17.52% 9564 17.10% 3469335 17.52% 2 0.03% 91.107.238.129
3 13031 8.27% 13031 9.53% 2146119 10.86% 4315 7.72% 2149631 10.85% 2 0.03% 212.111.88.108
4 9259 5.87% 9259 6.77% 1515135 7.67% 3076 5.50% 1517631 7.66% 1 0.01% 62.60.245.214
5 2754 1.75% 2754 2.01% 442923 2.24% 912 1.63% 443666 2.24% 1 0.01% 82.147.84.231
6 2499 1.59% 2499 1.83% 347497 1.76% 871 1.56% 347959 1.76% 29 0.37% 98.159.36.148
7 1903 1.21% 1903 1.39% 287201 1.45% 642 1.15% 287689 1.45% 13 0.16% 185.21.49.102
8 1297 0.82% 1295 0.95% 110430 0.56% 348 0.62% 110825 0.56% 78 0.98% 95.216.72.234
9 443 0.28% 443 0.32% 65915 0.33% 152 0.27% 66034 0.33% 16 0.20% 91.211.251.92
10 476 0.30% 476 0.35% 58992 0.30% 154 0.28% 59120 0.30% 1 0.01% 194.35.46.18

Top 30 of 952 Total Referrers
# Hits Referrer
1 50039 31.74% https://tdpromen.ru/
2 21031 13.34% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
3 19502 12.37% - (Direct Request)
4 13031 8.27% https://betzula.cam/
5 9288 5.89% https://familyicon.ru
6 1903 1.21% https://aviasales.tp.st/e2iLbJlB
7 1377 0.87% https://topratedstuff.net/
8 1329 0.84% https://www.proko.com/@nelmicamissu/activity
9 1314 0.83% https://www.proko.com/@cetommalapi/activity
10 1285 0.82% https://www.proko.com/@satesvitinan/activity
11 1274 0.81% https://www.proko.com/@mobungdingboreat/activity
12 1269 0.80% https://www.proko.com/@anammevespa/activity
13 1252 0.79% https://www.proko.com/@perpudisbesett/activity
14 1246 0.79% https://www.proko.com/@naiskilquitaidesk/activity
15 1241 0.79% https://www.proko.com/@legedumetda/activity
16 1237 0.78% https://www.proko.com/@kayclinutimbu/activity
17 1229 0.78% https://www.proko.com/@tiodevitoher/activity
18 1218 0.77% https://www.proko.com/@evdirmuvecog/activity
19 1211 0.77% https://www.proko.com/@propeaxliwellvo/activity
20 1210 0.77% https://www.proko.com/@tracezniteku/activity
21 1002 0.64% https://iptvzoneonline.com/
22 375 0.24% https://thebestoptions.net/
23 240 0.15% https://xn--meg-sb16-px0d.com
24 230 0.15% https://ppt.cc/f4eacx
25 215 0.14% http://tibolon.xobor.de
26 212 0.13% https://xn--meg-sb13-px0d.com
27 209 0.13% https://xn--meg-sb14-px0d.com
28 203 0.13% https://xn--meg-sb15-px0d.com
29 203 0.13% https://xn--meg-sb19-px0d.com
30 200 0.13% https://xn--meg-sb20-px0d.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.sherersaddlesinc.com/
2 1 50.00% http://www.sherersaddlesinc.com/trickstraps.html

Top 15 of 1215 Total User Agents
# Hits User Agent
1 11135 7.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 5765 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5445 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5350 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5292 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 5152 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 4931 3.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 4860 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4773 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 4764 3.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2479 1.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2471 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2456 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2447 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2442 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 30 of 80 Total Countries
# Hits Files kB F kB In kB Out Country
1 67406 42.76% 67156 49.10% 10866546 54.98% 22369 40.00% 10881257 54.94% Germany
2 30390 19.28% 30386 22.22% 4979462 25.19% 12687 22.69% 4987655 25.18% Iran
3 17201 10.91% 16838 12.31% 2676622 13.54% 5686 10.17% 2681335 13.54% Russian Federation
4 14200 9.01% 9939 7.27% 492443 2.49% 4842 8.66% 497062 2.51% United States
5 10909 6.92% 10808 7.90% 2687 0.01% 5136 9.19% 6745 0.03% Ukraine
6 4437 2.81% 3349 2.45% 87491 0.44% 1539 2.75% 88821 0.45% Unresolved/Unknown
7 2594 1.65% 2420 1.77% 302569 1.53% 832 1.49% 303286 1.53% France
8 1737 1.10% 1735 1.27% 148520 0.75% 467 0.84% 149050 0.75% Finland
9 1549 0.98% 733 0.54% 70054 0.35% 316 0.56% 70271 0.35% Netherlands
10 1408 0.89% 786 0.57% 4402 0.02% 377 0.67% 4956 0.03% China
11 943 0.60% 45 0.03% 514 0.00% 93 0.17% 1052 0.01% Romania
12 621 0.39% 267 0.20% 5532 0.03% 185 0.33% 5725 0.03% Great Britain (UK)
13 556 0.35% 342 0.25% 3975 0.02% 189 0.34% 4177 0.02% Canada
14 449 0.28% 367 0.27% 23419 0.12% 199 0.36% 23573 0.12% Singapore
15 415 0.26% 415 0.30% 57028 0.29% 158 0.28% 57154 0.29% Tanzania
16 347 0.22% 342 0.25% 3050 0.02% 102 0.18% 3154 0.02% Latvia
17 325 0.21% 314 0.23% 2617 0.01% 155 0.28% 2714 0.01% Japan
18 283 0.18% 107 0.08% 1134 0.01% 42 0.08% 1258 0.01% Switzerland
19 168 0.11% 54 0.04% 814 0.00% 53 0.09% 890 0.00% Sweden
20 148 0.09% 102 0.07% 1707 0.01% 51 0.09% 1757 0.01% India
21 112 0.07% 83 0.06% 937 0.00% 38 0.07% 975 0.00% Hong Kong
22 106 0.07% 59 0.04% 7797 0.04% 33 0.06% 7770 0.04% Italy
23 96 0.06% 80 0.06% 678 0.00% 31 0.06% 707 0.00% Poland
24 94 0.06% 28 0.02% 455 0.00% 16 0.03% 499 0.00% Bulgaria
25 91 0.06% 34 0.02% 286 0.00% 29 0.05% 331 0.00% Lithuania
26 76 0.05% 42 0.03% 202 0.00% 20 0.04% 234 0.00% Cyprus
27 74 0.05% 29 0.02% 282 0.00% 16 0.03% 313 0.00% Hungary
28 70 0.04% 63 0.05% 982 0.00% 28 0.05% 1003 0.01% Brazil
29 68 0.04% 56 0.04% 3102 0.02% 21 0.04% 3120 0.02% Spain
30 60 0.04% 42 0.03% 281 0.00% 19 0.03% 303 0.00% Nigeria


Generated by Webalizer Version 2.23