Usage statistics for sherersaddlesinc.com

Summary Period: April 2025
Generated 01-May-2025 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 121847
Total Files 95779
Total Pages 106090
Total Visits 10921
Total kB Files 7210782
Total kB In 43239
Total kB Out 7248217
Total Unique Sites 5421
Total Unique URLs 2990
Total Unique Referrers 1094
Total Unique User Agents 1643
. Avg Max
Hits per Hour 169 1345
Hits per Day 4061 7503
Files per Day 3192 6428
Pages per Day 3536 6957
Sites per Day 180 428
Visits per Day 364 439
kB Files per Day 240359 649943
kB In per Day 1441 2631
kB Out per Day 241607 652127
Hits by Response Code
Code 200 - OK 78.61% 95779
Code 206 - Partial Content 10.53% 12829
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.27% 331
Code 400 - Bad Request 0.81% 985
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.07% 82
Code 404 - Not Found 9.57% 11665
Code 405 - Method Not Allowed 0.05% 66
Code 408 - Request Timeout 0.08% 94

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6132 5.03% 5406 5.64% 5788 5.46% 383 3.51% 331 6.11% 492939 6.84% 2160 5.00% 494672 6.82%
2 6596 5.41% 5671 5.92% 5987 5.64% 379 3.47% 323 5.96% 535083 7.42% 2256 5.22% 537046 7.41%
3 7503 6.16% 6391 6.67% 6957 6.56% 398 3.64% 338 6.24% 574598 7.97% 2631 6.09% 576819 7.96%
4 5862 4.81% 5006 5.23% 4978 4.69% 383 3.51% 330 6.09% 407822 5.66% 2099 4.85% 409584 5.65%
5 7363 6.04% 6428 6.71% 6801 6.41% 394 3.61% 320 5.90% 649943 9.01% 2477 5.73% 652127 9.00%
6 7037 5.78% 6064 6.33% 6438 6.07% 401 3.67% 342 6.31% 618733 8.58% 2449 5.66% 620825 8.57%
7 6989 5.74% 6021 6.29% 6466 6.09% 385 3.53% 297 5.48% 603768 8.37% 2346 5.43% 605819 8.36%
8 6375 5.23% 5873 6.13% 5915 5.58% 439 4.02% 365 6.73% 608956 8.45% 2162 5.00% 610765 8.43%
9 3981 3.27% 3018 3.15% 3319 3.13% 407 3.73% 428 7.90% 234744 3.26% 1436 3.32% 236017 3.26%
10 4125 3.39% 1824 1.90% 2583 2.43% 371 3.40% 287 5.29% 89056 1.24% 1325 3.06% 90816 1.25%
11 2455 2.01% 1619 1.69% 2028 1.91% 295 2.70% 261 4.81% 106115 1.47% 979 2.26% 106911 1.47%
12 2627 2.16% 2079 2.17% 2157 2.03% 303 2.77% 271 5.00% 161211 2.24% 866 2.00% 161930 2.23%
13 2769 2.27% 1664 1.74% 2063 1.94% 377 3.45% 312 5.76% 121102 1.68% 949 2.19% 122056 1.68%
14 2044 1.68% 1396 1.46% 1747 1.65% 329 3.01% 231 4.26% 88642 1.23% 780 1.80% 89078 1.23%
15 1999 1.64% 1228 1.28% 1630 1.54% 400 3.66% 347 6.40% 64008 0.89% 776 1.79% 64683 0.89%
16 2985 2.45% 2311 2.41% 2459 2.32% 355 3.25% 241 4.45% 97092 1.35% 1171 2.71% 97990 1.35%
17 3695 3.03% 2791 2.91% 3341 3.15% 378 3.46% 302 5.57% 188604 2.62% 1275 2.95% 189755 2.62%
18 3929 3.22% 3237 3.38% 3631 3.42% 315 2.88% 227 4.19% 256546 3.56% 1465 3.39% 257516 3.55%
19 4877 4.00% 4289 4.48% 4575 4.31% 386 3.53% 269 4.96% 201420 2.79% 1535 3.55% 202870 2.80%
20 1838 1.51% 1199 1.25% 1616 1.52% 347 3.18% 272 5.02% 41074 0.57% 761 1.76% 41704 0.58%
21 3741 3.07% 3045 3.18% 2864 2.70% 383 3.51% 305 5.63% 107483 1.49% 1512 3.50% 108652 1.50%
22 2792 2.29% 2045 2.14% 2276 2.15% 290 2.66% 226 4.17% 119879 1.66% 1040 2.41% 120734 1.67%
23 3090 2.54% 2295 2.40% 2580 2.43% 346 3.17% 265 4.89% 103322 1.43% 1114 2.58% 104301 1.44%
24 3002 2.46% 2118 2.21% 2334 2.20% 395 3.62% 280 5.17% 96356 1.34% 1101 2.55% 97352 1.34%
25 2510 2.06% 1782 1.86% 2256 2.13% 389 3.56% 304 5.61% 59935 0.83% 959 2.22% 60730 0.84%
26 3075 2.52% 2381 2.49% 2522 2.38% 439 4.02% 336 6.20% 135714 1.88% 1107 2.56% 136677 1.89%
27 2909 2.39% 2126 2.22% 2395 2.26% 370 3.39% 247 4.56% 116742 1.62% 1037 2.40% 117678 1.62%
28 3116 2.56% 1896 1.98% 2871 2.71% 336 3.08% 250 4.61% 99742 1.38% 1092 2.53% 100834 1.39%
29 3195 2.62% 2516 2.63% 2692 2.54% 311 2.85% 228 4.21% 136046 1.89% 1122 2.59% 137046 1.89%
30 3236 2.66% 2060 2.15% 2821 2.66% 362 3.31% 284 5.24% 94104 1.31% 1258 2.91% 95232 1.31%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 176 5289 4.34% 127 3823 3.99% 152 4571 4.31% 10379 311362 4.32% 60 1803 4.17% 10438 313142 4.32%
1 181 5445 4.47% 141 4244 4.43% 166 4988 4.70% 10158 304743 4.23% 63 1877 4.34% 10213 306388 4.23%
2 194 5848 4.80% 165 4976 5.20% 182 5477 5.16% 11366 340993 4.73% 65 1944 4.50% 11417 342519 4.73%
3 163 4916 4.03% 125 3754 3.92% 145 4355 4.11% 10133 303977 4.22% 59 1774 4.10% 10182 305461 4.21%
4 158 4768 3.91% 126 3802 3.97% 138 4166 3.93% 10484 314529 4.36% 59 1760 4.07% 10526 315795 4.36%
5 196 5885 4.83% 123 3692 3.85% 157 4728 4.46% 10199 305969 4.24% 65 1940 4.49% 10270 308096 4.25%
6 151 4554 3.74% 122 3672 3.83% 138 4147 3.91% 10382 311452 4.32% 54 1608 3.72% 10428 312846 4.32%
7 176 5301 4.35% 136 4084 4.26% 149 4488 4.23% 10128 303834 4.21% 64 1925 4.45% 10184 305530 4.22%
8 161 4857 3.99% 128 3865 4.04% 138 4162 3.92% 9603 288102 4.00% 60 1801 4.17% 9654 289608 4.00%
9 176 5288 4.34% 138 4153 4.34% 138 4153 3.91% 9220 276609 3.84% 65 1961 4.54% 9274 278229 3.84%
10 161 4833 3.97% 127 3821 3.99% 135 4063 3.83% 8555 256640 3.56% 61 1840 4.26% 8604 258130 3.56%
11 171 5130 4.21% 129 3889 4.06% 143 4296 4.05% 9102 273056 3.79% 63 1891 4.37% 9156 274682 3.79%
12 161 4857 3.99% 135 4060 4.24% 133 4006 3.78% 9055 271641 3.77% 61 1816 4.20% 9102 273068 3.77%
13 163 4897 4.02% 134 4035 4.21% 140 4222 3.98% 9903 297079 4.12% 58 1745 4.04% 9951 298536 4.12%
14 171 5146 4.22% 133 4000 4.18% 145 4377 4.13% 9985 299552 4.15% 59 1767 4.09% 10039 301181 4.16%
15 157 4737 3.89% 130 3900 4.07% 144 4347 4.10% 10049 301485 4.18% 56 1671 3.86% 10097 302901 4.18%
16 172 5166 4.24% 144 4321 4.51% 149 4477 4.22% 11344 340314 4.72% 60 1800 4.16% 11396 341879 4.72%
17 170 5104 4.19% 141 4253 4.44% 152 4563 4.30% 10550 316493 4.39% 62 1857 4.30% 10602 318056 4.39%
18 172 5170 4.24% 133 4011 4.19% 145 4379 4.13% 10017 300521 4.17% 59 1758 4.07% 10071 302121 4.17%
19 181 5453 4.48% 137 4112 4.29% 159 4779 4.50% 10225 306750 4.25% 60 1806 4.18% 10283 308492 4.26%
20 176 5289 4.34% 142 4278 4.47% 156 4698 4.43% 9968 299052 4.15% 63 1901 4.40% 10023 300677 4.15%
21 163 4909 4.03% 124 3743 3.91% 147 4414 4.16% 10192 305754 4.24% 57 1710 3.95% 10243 307296 4.24%
22 155 4653 3.82% 126 3792 3.96% 137 4137 3.90% 10048 301425 4.18% 56 1683 3.89% 10094 302813 4.18%
23 145 4352 3.57% 116 3499 3.65% 136 4097 3.86% 9315 279450 3.88% 53 1601 3.70% 9359 280771 3.87%

Top 30 of 2990 Total URLs
# Hits kB F kB In kB Out URL
1 21184 17.39% 241785 3.35% 6770 15.66% 247455 3.41% /webalizer/
2 18190 14.93% 2975864 41.27% 5851 13.53% 2980767 41.12% /webalizer/usage_202501.html
3 17939 14.72% 46320 0.64% 7360 17.02% 52041 0.72% /
4 10183 8.36% 1142686 15.85% 3707 8.57% 1145534 15.80% /webalizer/usage_202504.html
5 7114 5.84% 1156741 16.04% 2386 5.52% 1158631 15.99% /webalizer/usage_202403.html
6 6306 5.18% 1024439 14.21% 2145 4.96% 1025729 14.15% /webalizer/usage_202308.html
7 4110 3.37% 23065 0.32% 2057 4.76% 24517 0.34% /webalizer/usage_202502.html
8 471 0.39% 76188 1.06% 157 0.36% 76315 1.05% /webalizer/usage_202503.html
9 441 0.36% 45405 0.63% 179 0.41% 45535 0.63% /webalizer/usage_202402.html
10 327 0.27% 2297 0.03% 111 0.26% 2398 0.03% /book.html
11 251 0.21% 39967 0.55% 89 0.21% 40035 0.55% /webalizer/usage_202405.html
12 210 0.17% 1631 0.02% 89 0.21% 1696 0.02% /contactus.html
13 200 0.16% 2101 0.03% 73 0.17% 2159 0.03% /instock.html
14 199 0.16% 3278 0.05% 99 0.23% 3344 0.05% /webalizer/usage_202310.html
15 183 0.15% 2084 0.03% 64 0.15% 2139 0.03% /saddles.html
16 182 0.15% 1785 0.02% 60 0.14% 1838 0.03% /aboutrls.html
17 170 0.14% 3160 0.04% 59 0.14% 3209 0.04% /art_shows.html
18 158 0.13% 1554 0.02% 51 0.12% 1599 0.02% /awards.html
19 126 0.10% 2825 0.04% 38 0.09% 2863 0.04% /article.html
20 119 0.10% 114 0.00% 208 0.48% 139 0.00% /formprocessor.php
21 107 0.09% 1137 0.02% 33 0.08% 1168 0.02% /statement.html
22 100 0.08% 921 0.01% 37 0.08% 950 0.01% /shopping.html
23 98 0.08% 925 0.01% 27 0.06% 953 0.01% /help.html
24 90 0.07% 842 0.01% 24 0.06% 867 0.01% /excerpt.html
25 85 0.07% 673 0.01% 31 0.07% 697 0.01% /restoration.html
26 82 0.07% 305 0.00% 29 0.07% 331 0.00% /plain_price.html
27 76 0.06% 571 0.01% 28 0.07% 593 0.01% /trickstraps.html
28 73 0.06% 443 0.01% 27 0.06% 464 0.01% /booksandarticles.html
29 66 0.05% 848 0.01% 26 0.06% 868 0.01% /trick_pricelist.html
30 60 0.05% 321 0.00% 27 0.06% 338 0.00% /brochure.html

Top 10 of 2990 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18190 14.93% 2975864 41.27% 5851 13.53% 2980767 41.12% /webalizer/usage_202501.html
2 7114 5.84% 1156741 16.04% 2386 5.52% 1158631 15.99% /webalizer/usage_202403.html
3 10183 8.36% 1142686 15.85% 3707 8.57% 1145534 15.80% /webalizer/usage_202504.html
4 6306 5.18% 1024439 14.21% 2145 4.96% 1025729 14.15% /webalizer/usage_202308.html
5 21184 17.39% 241785 3.35% 6770 15.66% 247455 3.41% /webalizer/
6 40 0.03% 104012 1.44% 6 0.01% 104022 1.44% /video/foa_clip.wmv
7 471 0.39% 76188 1.06% 157 0.36% 76315 1.05% /webalizer/usage_202503.html
8 16 0.01% 60758 0.84% 6 0.01% 60762 0.84% /docs/sesemarch2011article.pdf
9 17939 14.72% 46320 0.64% 7360 17.02% 52041 0.72% /
10 441 0.36% 45405 0.63% 179 0.41% 45535 0.63% /webalizer/usage_202402.html

Top 10 of 755 Total Entry Pages
# Hits Visits URL
1 17939 14.72% 5280 51.83% /
2 4110 3.37% 998 9.80% /webalizer/usage_202502.html
3 21184 17.39% 406 3.99% /webalizer/
4 10183 8.36% 321 3.15% /webalizer/usage_202504.html
5 327 0.27% 175 1.72% /book.html
6 210 0.17% 149 1.46% /contactus.html
7 199 0.16% 131 1.29% /webalizer/usage_202310.html
8 441 0.36% 120 1.18% /webalizer/usage_202402.html
9 183 0.15% 112 1.10% /saddles.html
10 126 0.10% 95 0.93% /article.html

Top 10 of 728 Total Exit Pages
# Hits Visits URL
1 17939 14.72% 5121 50.54% /
2 10183 8.36% 997 9.84% /webalizer/usage_202504.html
3 4110 3.37% 412 4.07% /webalizer/usage_202502.html
4 21184 17.39% 408 4.03% /webalizer/
5 327 0.27% 183 1.81% /book.html
6 119 0.10% 107 1.06% /formprocessor.php
7 183 0.15% 107 1.06% /saddles.html
8 200 0.16% 101 1.00% /instock.html
9 210 0.17% 96 0.95% /contactus.html
10 126 0.10% 89 0.88% /article.html

Top 30 of 5421 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18185 14.92% 18185 18.99% 2975805 41.27% 5849 13.53% 2980706 41.12% 1 0.01% 94.130.140.121
2 15711 12.89% 15711 16.40% 1157176 16.05% 5116 11.83% 1161395 16.02% 4 0.04% 91.201.113.132
3 13536 11.11% 13536 14.13% 1180765 16.37% 4415 10.21% 1184371 16.34% 8 0.07% 62.140.225.130
4 12710 10.43% 12700 13.26% 0 0.00% 5931 13.72% 4717 0.07% 372 3.41% 91.225.160.212
5 6195 5.08% 6195 6.47% 1006851 13.96% 2109 4.88% 1008111 13.91% 7 0.06% 37.139.53.220
6 4061 3.33% 3707 3.87% 152967 2.12% 1334 3.09% 154161 2.13% 16 0.15% 185.21.49.102
7 2515 2.06% 2515 2.63% 28689 0.40% 820 1.90% 29362 0.41% 2 0.02% 185.162.35.157
8 1625 1.33% 1569 1.64% 11509 0.16% 803 1.86% 12060 0.17% 61 0.56% 66.249.66.192
9 1390 1.14% 1335 1.39% 9580 0.13% 681 1.58% 10054 0.14% 75 0.69% 66.249.66.193
10 1180 0.97% 1142 1.19% 7408 0.10% 600 1.39% 7807 0.11% 106 0.97% 66.249.68.7
11 1151 0.94% 1054 1.10% 21815 0.30% 415 0.96% 22165 0.31% 190 1.74% Invalid
12 1097 0.90% 1052 1.10% 7371 0.10% 555 1.28% 7744 0.11% 113 1.03% 66.249.68.8
13 1059 0.87% 1016 1.06% 6745 0.09% 515 1.19% 7105 0.10% 83 0.76% 66.249.66.194
14 1043 0.86% 1043 1.09% 3640 0.05% 435 1.01% 3985 0.05% 404 3.70% 154.81.156.54
15 883 0.72% 844 0.88% 5796 0.08% 448 1.04% 6097 0.08% 133 1.22% 66.249.68.1
16 761 0.62% 177 0.18% 615 0.01% 175 0.40% 1021 0.01% 1 0.01% 154.83.103.108
17 714 0.59% 0 0.00% 8 0.00% 160 0.37% 424 0.01% 1 0.01% 154.83.103.207
18 663 0.54% 663 0.69% 6146 0.09% 356 0.82% 6366 0.09% 112 1.03% 120.29.76.33
19 652 0.54% 652 0.68% 81013 1.12% 228 0.53% 81188 1.12% 1 0.01% 51.77.200.55
20 372 0.31% 173 0.18% 601 0.01% 90 0.21% 778 0.01% 1 0.01% 154.83.103.107
21 372 0.31% 0 0.00% 1 0.00% 73 0.17% 204 0.00% 1 0.01% 87.249.133.23
22 359 0.29% 359 0.37% 1247 0.02% 150 0.35% 1366 0.02% 352 3.22% 154.81.156.35
23 334 0.27% 24 0.03% 460 0.01% 35 0.08% 634 0.01% 2 0.02% 104.156.155.30
24 318 0.26% 6 0.01% 127 0.00% 39 0.09% 299 0.00% 6 0.05% 45.148.10.90
25 317 0.26% 317 0.33% 3771 0.05% 103 0.24% 3855 0.05% 1 0.01% 185.162.35.46
26 284 0.23% 4 0.00% 85 0.00% 35 0.08% 240 0.00% 4 0.04% 45.148.10.35
27 280 0.23% 280 0.29% 2551 0.04% 140 0.32% 2644 0.04% 45 0.41% 218.152.33.179
28 267 0.22% 151 0.16% 1594 0.02% 95 0.22% 1710 0.02% 33 0.30% 160.2.231.196
29 265 0.22% 244 0.25% 2396 0.03% 137 0.32% 2490 0.03% 30 0.27% 78.182.242.211
30 249 0.20% 243 0.25% 1757 0.02% 127 0.29% 1841 0.03% 16 0.15% 66.249.72.7

Top 10 of 5421 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18185 14.92% 18185 18.99% 2975805 41.27% 5849 13.53% 2980706 41.12% 1 0.01% 94.130.140.121
2 13536 11.11% 13536 14.13% 1180765 16.37% 4415 10.21% 1184371 16.34% 8 0.07% 62.140.225.130
3 15711 12.89% 15711 16.40% 1157176 16.05% 5116 11.83% 1161395 16.02% 4 0.04% 91.201.113.132
4 6195 5.08% 6195 6.47% 1006851 13.96% 2109 4.88% 1008111 13.91% 7 0.06% 37.139.53.220
5 4061 3.33% 3707 3.87% 152967 2.12% 1334 3.09% 154161 2.13% 16 0.15% 185.21.49.102
6 652 0.54% 652 0.68% 81013 1.12% 228 0.53% 81188 1.12% 1 0.01% 51.77.200.55
7 2515 2.06% 2515 2.63% 28689 0.40% 820 1.90% 29362 0.41% 2 0.02% 185.162.35.157
8 198 0.16% 198 0.21% 25749 0.36% 70 0.16% 25802 0.36% 4 0.04% 83.221.20.212
9 1151 0.94% 1054 1.10% 21815 0.30% 415 0.96% 22165 0.31% 190 1.74% Invalid
10 82 0.07% 82 0.09% 13327 0.18% 26 0.06% 13349 0.18% 4 0.04% 89.110.67.19

Top 30 of 1094 Total Referrers
# Hits Referrer
1 38207 31.36% - (Direct Request)
2 15711 12.89% https://tankautospb.ru/
3 3070 2.52% https://prochty.ru
4 3061 2.51% https://domstv.ru
5 3052 2.50% https://coduk.ru
6 3051 2.50% https://possosh.ru
7 2980 2.45% https://nmu2.ru
8 2971 2.44% https://bel-co.ru
9 2247 1.84% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1814 1.49% https://aviasales.tp.st/e2iLbJlB
11 1216 1.00% https://isotretinointop.shop
12 1035 0.85% https://erectiledysfunctionpills365.top
13 960 0.79% https://isotretinoin365n.top
14 958 0.79% https://sonsofanarchy-italia.com/
15 937 0.77% https://falschgeldkaufen.org/
16 935 0.77% https://how-to-become-a-hacker.com/
17 669 0.55% https://www.youtube.com/watch
18 551 0.45% https://stromectol3us.top
19 526 0.43% https://stromectol1h.top
20 491 0.40% https://finasteridexl.top
21 487 0.40% https://miner-msc.ru/
22 470 0.39% https://gabionstore.ru/
23 469 0.38% https://gabionn.ru/
24 465 0.38% https://mining-msk.ru/
25 462 0.38% https://coin-msk.ru/
26 462 0.38% https://rentcaravan.ru/
27 458 0.38% https://numizmatexpert.ru/
28 458 0.38% https://pack-inn.ru/
29 456 0.37% https://present-in-spb.ru/
30 454 0.37% https://mining-hosting.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.sherersaddlesinc.com/

Top 15 of 1643 Total User Agents
# Hits User Agent
1 12850 10.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 8067 6.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 8028 6.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 8010 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 7793 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 7729 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 3133 2.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
8 2782 2.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 2473 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 2195 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 2067 1.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.114 Mobile
12 1899 1.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.84 Mobile
13 1733 1.42% l9explore/1.2.2
14 1508 1.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile
15 1249 1.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for April 2025

Top 30 of 94 Total Countries
# Hits Files kB F kB In kB Out Country
1 39634 32.53% 39079 40.80% 3433843 47.62% 13053 30.19% 3444192 47.52% Russian Federation
2 27136 22.27% 20746 21.66% 329930 4.58% 9944 23.00% 339506 4.68% United States
3 18971 15.57% 18559 19.38% 2982478 41.36% 6084 14.07% 2987690 41.22% Germany
4 13053 10.71% 12921 13.49% 14610 0.20% 6054 14.00% 19466 0.27% Ukraine
5 5656 4.64% 5038 5.26% 238882 3.31% 1833 4.24% 240593 3.32% France
6 5422 4.45% 4266 4.45% 73407 1.02% 2155 4.98% 75219 1.04% Unresolved/Unknown
7 1965 1.61% 528 0.55% 8634 0.12% 365 0.84% 9124 0.13% Netherlands
8 1569 1.29% 1243 1.30% 7618 0.11% 417 0.97% 8101 0.11% China
9 781 0.64% 728 0.76% 42229 0.59% 375 0.87% 42488 0.59% Singapore
10 700 0.57% 607 0.63% 10352 0.14% 346 0.80% 10576 0.15% Japan
11 663 0.54% 663 0.69% 6146 0.09% 356 0.82% 6366 0.09% Philippines
12 627 0.51% 623 0.65% 6467 0.09% 281 0.65% 6670 0.09% Korea, Republic of
13 603 0.49% 333 0.35% 3579 0.05% 183 0.42% 3755 0.05% Canada
14 583 0.48% 353 0.37% 4248 0.06% 194 0.45% 4432 0.06% Great Britain (UK)
15 428 0.35% 55 0.06% 536 0.01% 102 0.24% 758 0.01% Czech Republic
16 394 0.32% 372 0.39% 3003 0.04% 220 0.51% 3135 0.04% South Africa
17 346 0.28% 318 0.33% 3027 0.04% 173 0.40% 3148 0.04% Turkey
18 296 0.24% 290 0.30% 10527 0.15% 136 0.32% 10622 0.15% Iran
19 225 0.18% 120 0.13% 1140 0.02% 70 0.16% 1216 0.02% India
20 209 0.17% 189 0.20% 747 0.01% 83 0.19% 818 0.01% Bulgaria
21 186 0.15% 122 0.13% 1274 0.02% 66 0.15% 1345 0.02% Australia
22 182 0.15% 141 0.15% 1935 0.03% 40 0.09% 1996 0.03% Romania
23 170 0.14% 127 0.13% 1351 0.02% 61 0.14% 1411 0.02% Hong Kong
24 138 0.11% 91 0.10% 1018 0.01% 39 0.09% 1069 0.01% European Union
25 120 0.10% 69 0.07% 1126 0.02% 32 0.07% 1175 0.02% Taiwan
26 114 0.09% 2 0.00% 42 0.00% 22 0.05% 104 0.00% Nigeria
27 114 0.09% 103 0.11% 1841 0.03% 41 0.09% 1875 0.03% Sweden
28 105 0.09% 5 0.01% 69 0.00% 27 0.06% 127 0.00% Ghana
29 104 0.09% 96 0.10% 9752 0.14% 28 0.06% 9786 0.14% Finland
30 101 0.08% 93 0.10% 567 0.01% 41 0.10% 598 0.01% Poland


Generated by Webalizer Version 2.23